This page lists all the information, data, figures, visualisation retrieved by plugin ProjectSummary
for project ee4j.glassfish
.
From the plugin's documentation:
The Project Summary plugin creates a bunch of exportable HTML snippets, images and badges.
The plugin has generated
0
information items,
0
metrics,
0
recommendations,
1
visualisation,
0
downloads, and
9
figures. Last analysis was executed on 2022-08-12 23:07:01
.
Name | Value |
---|
Name | Mnemo | Description | Value | Indicator |
---|
Type | Severity | Description |
---|
Script | Name | URL |
---|---|---|
badges.html | Badges | /projects/ee4j.glassfish/ProjectSummary/badges.html |
Plugin | Description | URL |
---|
Script | Description | URL |
---|---|---|
badge_attr_alambic.svg | A badge to display current value of main quality attribute on an external web site (uses shields.io) | /projects/ee4j.glassfish/ProjectSummary/badge_attr_alambic.svg |
badge_attr_root.svg | A badge to display current value of main quality attribute on an external web site (uses shields.io) | /projects/ee4j.glassfish/ProjectSummary/badge_attr_root.svg |
badge_downloads | A HTML snippet that displays downloads for main data. | /projects/ee4j.glassfish/ProjectSummary/badge_downloads |
badge_plugins | A HTML snippet that displays a list of plugins for the project. | /projects/ee4j.glassfish/ProjectSummary/badge_plugins |
badge_project_main | A HTML snippet that displays the name and description of the project. | /projects/ee4j.glassfish/ProjectSummary/badge_project_main |
badge_psum_attrs.html | A HTML snippet to display main quality attributes and their values. | /projects/ee4j.glassfish/ProjectSummary/badge_psum_attrs.html |
badge_qm | A HTML snippet that displays main quality attributes. | /projects/ee4j.glassfish/ProjectSummary/badge_qm |
badge_qm_viz | A HTML snippet that displays the quality model visualisation. | /projects/ee4j.glassfish/ProjectSummary/badge_qm_viz |
psum_attrs.html | A HTML snippet to display main quality attributes and their values. | /projects/ee4j.glassfish/ProjectSummary/psum_attrs.html |
Page generated by Alambic 3.3.3-dev on Sat Aug 13 09:58:31 2022.