This table lists all metrics retrieved from plugins, even if they are not defined in the metrics definition or in the quality model.
Showing data for run 19290
, executed on 2022-08-12 23:07:01
.
Name | Mnemo | Description | Value | Indicator |
---|---|---|---|---|
Number of jobs | CI_JOBS | The total number of jobs defined on the CI engine. | 65 | |
Number of failed jobs one week | CI_JOBS_FAILED_1W | The number of jobs that failed during last week on the CI engine. | 6 | 2 |
Number of green jobs | CI_JOBS_GREEN | The number of green (successful) jobs on the CI engine. | 37 | |
Ratio of green jobs | CI_JOBS_GREEN_RATIO | The number of green (successful) jobs on the CI engine, divided by the total number of jobs. | 86 | 4 |
Number of red jobs | CI_JOBS_RED | The number of red (failed) jobs on the CI engine. | 6 | |
Number of yellow jobs | CI_JOBS_YELLOW | The number of yellow (unstable) jobs on the CI engine. | 0 | |
Governance documentation | DOC_GOV | Is there a documentation explaining how decisions are made? | 1 | 5 |
Board transparency | GOV_BOARD_PUBLIC | Are the minutes of the board publicly available? | 1 | 5 |
User ML Authors | MLS_USR_AUTHORS | The total number of different identities found in the User mailing list. | 22 | |
User ML Authors one month | MLS_USR_AUTHORS_1M | The total number of different identities found in the User mailing list during last month. | 1 | 2 |
User ML Authors one week | MLS_USR_AUTHORS_1W | The total number of different identities found in the User mailing list during last week. | 0 | |
User ML Authors one year | MLS_USR_AUTHORS_1Y | The total number of different identities found in the User mailing list during last year. | 6 | |
User ML diversity ratio | MLS_USR_DIVERSITY_RATIO_1Y | The ration of posts divided by the number of authors, over a period of one year. | 1 | 1 |
User ML Posts | MLS_USR_POSTS | The total number of posts found in the User mailing list. | 20 | |
User ML Posts one month | MLS_USR_POSTS_1M | The total number of posts found in the User mailing list during last month. | 1 | 1 |
User ML Posts one week | MLS_USR_POSTS_1W | The total number of posts found in the User mailing list during last week. | 0 | |
User ML Posts one year | MLS_USR_POSTS_1Y | The total number of posts found in the User mailing list during last year. | 7 | |
User ML Threads | MLS_USR_THREADS | The total number of threads (one question followed by zero or more answers) found in the User mailing list. | 20 | |
User ML Threads one month | MLS_USR_THREADS_1M | The total number of threads (one question followed by zero or more answers) found in the User mailing list during last month. | 1 | 1 |
User ML Threads one week | MLS_USR_THREADS_1W | The total number of threads (one question followed by zero or more answers) found in the User mailing list during last week. | 0 | |
User ML Threads one year | MLS_USR_THREADS_1Y | The total number of threads (one question followed by zero or more answers) found in the User mailing list during last year. | 6 | |
Dependency check | OSS_DEP_CHECK | Analysis of dependencies to identify old, vulnerable dependencies, as provided by tools like dependency-check or JFrog/Nexus. | 1 | 5 |
Escalation procedure | OSS_ESCALATE | Is there an easy and visible way for anybody to report toxic behaviour or unfair practices? | 1 | 5 |
Inclusion initiative | OSS_INCLUSION | Is there a formal procedure to help people join and benefit from the community, whoever they are? | 1 | 5 |
Access information | PROJECT_ACCESS_INFO | Is the access info (downloads, update sites..) correctly filled in the PMI records? | 1 | 3 |
CI access | PROJECT_CI_ACCESS | Is the continuous integration info correctly filled in the PMI records? | 0 | 4 |
CI information | PROJECT_CI_INFO | Is the continuous integration info correctly filled in the PMI records? | 0 | 4 |
DL access | PROJECT_DL_ACCESS | Is the access info (downloads, update sites..) correctly filled in the PMI records? | 0 | 4 |
DL information | PROJECT_DL_INFO | Is the access info (downloads, update sites..) correctly filled in the PMI records? | 0 | 4 |
Doc access | PROJECT_DOC_ACCESS | Is the documentation info correctly filled in the PMI records? | 1 | 5 |
Docs information | PROJECT_DOC_INFO | Is the documentation info correctly filled in the PMI records? | 5 | 5 |
Getting started | PROJECT_GETTINGSTARTED_INFO | Is the documentation info correctly filled in the PMI records? | 1 | 5 |
ITS access | PROJECT_ITS_ACCESS | Is the bugzilla info correctly filled in the PMI records? | 0 | 4 |
ITS information | PROJECT_ITS_INFO | Is the bugzilla info correctly filled in the PMI records? | 0 | 3 |
MLS access | PROJECT_MLS_ACCESS | Is the communication channel for the team info correctly filled in the PMI records? | 0 | 4 |
MLS information | PROJECT_MLS_INFO | Is the communication channel for the team info correctly filled in the PMI records? | 0 | 3 |
Number of releases | PROJECT_REL_VOL | The number of releases recorded in the PMI. | 19 | 5 |
SCM access | PROJECT_SCM_ACCESS | Is the source_repo info correctly filled in the PMI records? | 1 | 5 |
SCM information | PROJECT_SCM_INFO | Is the source_repo info correctly filled in the PMI records? | 1 | 4 |
SCM authors | SCM_AUTHORS | Total number of identities found as authors of commits in source code management repository. | 72 | |
SCM authors one month | SCM_AUTHORS_1M | Total number of identities found as authors of commits in source code management repositories dated during the last month. | 6 | 4 |
SCM authors one week | SCM_AUTHORS_1W | Total number of identities found as authors of commits in source code management repositories dated during the last week. | 3 | |
SCM authors one year | SCM_AUTHORS_1Y | Total number of identities found as authors of commits in source code management repositories dated during the last year. | 29 | |
SCM Branches | SCM_BRANCHES | Number of branches as returned by `git branch --all`. | 50 | |
SCM Commits | SCM_COMMITS | Total number of commits in source code management repositories. | 2425 | |
SCM Commits one month | SCM_COMMITS_1M | Total number of commits in source code management repositories dated during the last month. | 92 | 4 |
SCM Commits one week | SCM_COMMITS_1W | Total number of commits in source code management repositories dated during the last week. | 16 | |
SCM Commits one year | SCM_COMMITS_1Y | Total number of commits in source code management repositories dated during the last year. | 1236 | |
SCM committers | SCM_COMMITTERS | Total number of identities found as committers of commits in source code management repository. | 56 | |
SCM committers one month | SCM_COMMITTERS_1M | Total number of identities found as committers of commits in source code management repositories dated during the last month. | 6 | |
SCM committers one week | SCM_COMMITTERS_1W | Total number of identities found as committers of commits in source code management repositories dated during the last week. | 3 | |
SCM committers one year | SCM_COMMITTERS_1Y | Total number of identities found as committers of commits in source code management repositories dated during the last year. | 27 | |
SCM diversity ratio | SCM_DIVERSITY_RATIO_1Y | The ration of commits divided by the number of authors, over a period of one year. | 45 | 5 |
SCM Changed Lines | SCM_MOD_LINES | Total number of changed lines (added, removed, changed) in source code management repositories. | 28111068 | |
SCM Changed Lines one month | SCM_MOD_LINES_1M | Total number of changed lines (added, removed, changed) in source code management repositories dated during the last month. | 4027713 | 5 |
SCM Changed Lines one week | SCM_MOD_LINES_1W | Total number of changed lines (added, removed, changed) in source code management repositories dated during the last week. | 4004518 | |
SCM Changed Lines one year | SCM_MOD_LINES_1Y | Total number of changed lines (added, removed, changed) in source code management repositories dated during the last year. | 10136744 | |
Stack Overflow Answers (5Y) | SO_ANSWERS_VOL_5Y | The number of answers to questions related to the project's tag posted on Stack Overflow during the last 5 years. | 858 | |
Stack Overflow Answer rate (1Y) | SO_ANSWER_RATE_1Y | The average number of answers per questions related to the project's tag on Stack Overflow during the last year. | 0.52 | 1 |
Stack Overflow Answer rate (5Y) | SO_ANSWER_RATE_5Y | The average number of answers per questions related to the project's tag on Stack Overflow during the last 5 years. | 0.86 | |
Stack Overflow Askers (5Y) | SO_ASKERS_5Y | The number of distinct people asking questions related to the project's tag posted on Stack Overflow during the last 5 years. | 828 | |
Stack Overflow Questions (5Y) | SO_QUESTIONS_VOL_5Y | The number of questions related to the project's tag posted on Stack Overflow during the last 5 years. | 997 | |
Stack Overflow Views (5Y) | SO_VIEWS_VOL_5Y | The total number of views for questions related to the project's tag on Stack Overflow during the last 5 years. | 935258 | |
Stack Overflow Votes (5Y) | SO_VOTES_VOL_5Y | The total number of votes on questions related to the project's tag on Stack Overflow during the last 5 years. | 715 |
Page generated by Alambic 3.3.3-dev on Sat Aug 13 09:51:31 2022.