Jenkins instance [NA
] is located at https://ci.eclipse.org/emf-parsley/
.
There are 35
jobs defined on this instance. 21
are green (stable), 0
are yellow (unstable), 7
are red (failing).
The following metrics are available:
35
.
7
.
21
.
0
.
7
.
There are 7
failing jobs on the instance.
These jobs have not been failing for a long time (less than a week). It should be quite easy to make them succeed again. Fix them as soon as possible.
These jobs have been failing for quite a long time (more than a month). Constantly failing builds are not good for build confidence. They should be disabled if they are not relevant anymore, or if you think they still have some value then fix them.
emf-parsley-neon-milestones
has been failing for 2049 days
.
emf-parsley-next-simrel-gerrit
has been failing for 618 days
.
emf-parsley-next-simrel-milestones
has been failing for 708 days
.
emf-parsley-nightly
has been failing for 846 days
.
emf-parsley-no-swtbot
has been failing for 2587 days
.
emf-parsley-oxygen-milestones
has been failing for 1931 days
.
emf-parsley-oxygen-tycho-gerrit
has been failing for 1871 days
.
List of failing jobs, sorted by last successful build.
Name | Last Build | Last Duration | Stability |
---|---|---|---|
emf-parsley-neon-milestones | 2017-02-01 15:29:33 | 107 sec. | 80 % |
emf-parsley-next-simrel-gerrit | 2022-02-11 17:27:54 | 22 sec. | 40 % |
emf-parsley-next-simrel-milestones | 2020-11-30 10:10:14 | 512 sec. | 80 % |
emf-parsley-nightly | 2022-02-11 20:04:40 | 690 sec. | 20 % |
emf-parsley-no-swtbot | 2015-07-10 17:48:29 | 368 sec. | 40 % |
emf-parsley-oxygen-milestones | 2017-06-08 12:26:43 | 214 sec. | 60 % |
emf-parsley-oxygen-tycho-gerrit | 2018-01-25 10:33:35 | 35 sec. | 60 % |
A build is considered unstable if it was built successfully and one or more publishers report it unstable. For example if the JUnit publisher is configured and a test fails then the build will be marked unstable.
One of the purpose of continuous integration is to provide confidence in builds and deliveries, so unstability is not an option. Fix them, or disable the failing publishers if they are not relevant anymore. This list should be generally empty, or at least a temporary, time-limited stage for builds.
Name | Last Build | Last Duration | Stability |
---|
These jobs run well, congrats!
Maybe you could check from time to time if this criterion is still relevant: are the builds succeeding because they measure the wrong thing, because the build is outdated and doesnât evolve anymore, or because things are plainly right?
Name | Last Build | Last Duration | Stability |
---|---|---|---|
emf-parsley-2.0-gerrit | 2018-09-06 15:40:19 | 692 sec. | 66 % |
emf-parsley-2.0-rap-gerrit | 2018-09-06 15:12:06 | 516 sec. | 100 % |
emf-parsley-bugfix-release | 2017-02-21 11:01:30 | 704 sec. | 60 % |
emf-parsley-maven-deploy | 2016-12-29 15:18:54 | 424 sec. | 80 % |
emf-parsley-maven-deploy-release | 2016-12-22 10:04:03 | 752 sec. | 40 % |
emf-parsley-maven-deploy-release-bugfix | 2016-07-06 11:35:30 | 463 sec. | 100 % |
emf-parsley-neon-rap-milestones | 2016-11-21 10:54:00 | 142 sec. | 100 % |
emf-parsley-oxygen-rap-milestones | 2017-06-08 12:52:17 | 410 sec. | 100 % |
emf-parsley-oxygen-release | 2017-06-25 13:07:44 | 754 sec. | 60 % |
emf-parsley-photon-milestones | 2018-04-27 12:39:24 | 680 sec. | 100 % |
emf-parsley-photon-tycho-gerrit | 2018-06-25 11:56:34 | 595 sec. | 60 % |
emf-parsley-rap-next-simrel-gerrit | 2020-11-30 10:05:47 | 30 sec. | 100 % |
emf-parsley-rap-nightly | 2020-04-16 05:51:11 | 369 sec. | 100 % |
emf-parsley-rap-photon-tycho-gerrit | 2018-09-06 15:06:31 | 37 sec. | 100 % |
emf-parsley-rap-tycho-gerrit | 2020-04-15 15:21:04 | 41 sec. | 100 % |
emf-parsley-release | 2020-04-15 15:48:20 | 1017 sec. | 100 % |
emf-parsley-sonar | 2018-01-24 09:26:30 | 627 sec. | 20 % |
emf-parsley-sonar-gerrit | 2018-02-08 15:06:19 | 549 sec. | 100 % |
emf-parsley-tycho-gerrit | 2020-04-15 15:32:41 | 678 sec. | 60 % |
emf-parsley-tycho-release | 2016-12-22 09:42:20 | 401 sec. | 60 % |
remove-milestones | 2020-01-13 14:10:31 | 1 sec. | 100 % |
Page generated by Alambic 3.3.3-dev on Wed Aug 10 13:23:55 2022.