This plugin retrieves data about Issues from a Bugzilla v5+ instance using its REST API. Bugzilla provides a complete issues tracking system for software development, used by thousands of OSS and private projects around the world.
The full list of bugs for this project can be reached at https://bugs.eclipse.org/bugs//buglist.cgi?product=EMFCompare.
198
issue authors
From 2008-11-03T08:26:53Z
To 2022-06-28T13:00:21Z
1302
issues total
170
issues open
0
issues open unassigned
There is a total of 16 metrics retrieved.
0
last week, 0
last month, 7
last year.198
overall, 0
last week, 0
last month, 7
last year.1
last week, 2
last month, 11
last year.There are 91
open issues (with a status NEW) that have not been updated for more than one year. You probably should review them to make sure theyâre still relevant or if they need some more details or information. A high number of open, dormant issues clutters the lists and general tracking of issues, and decreases the confidence in the tracker and process.
The following table lists the 10 oldest issues that are still open and have not been updated during the last year.
ID | Summary | Created on | Assigned to | Last update on |
---|---|---|---|---|
292409 | ChangeModel to DiffModel | 2009-10-15T14:34:02Z | Dy3BedmrmR0oHJhO@FHZkDFT+y+R5aBZU | 2013-01-11T11:34:37Z |
303052 | Differencing distinct Metamodels fails for elements with different number of attributes | 2010-02-17T12:13:56Z | Dy3BedmrmR0oHJhO@FHZkDFT+y+R5aBZU | 2013-01-11T13:54:15Z |
415335 | The cache of the defaultMatchEngine(Factory) is never cleared. | 2013-08-19T12:52:16Z | Dy3BedmrmR0oHJhO@FHZkDFT+y+R5aBZU | 2013-09-02T12:17:08Z |
417425 | ProjectModelResolver shouldnât use content-types | 2013-09-17T12:52:31Z | Dy3BedmrmR0oHJhO@FHZkDFT+y+R5aBZU | 2013-09-17T12:52:31Z |
361534 | Resources Level cross referencer | 2011-10-20T12:38:15Z | Dy3BedmrmR0oHJhO@FHZkDFT+y+R5aBZU | 2014-03-07T09:46:35Z |
432130 | EMF Compare crashes Eclipse when opening comparison editor | 2014-04-07T08:40:18Z | Dy3BedmrmR0oHJhO@FHZkDFT+y+R5aBZU | 2014-04-15T15:05:39Z |
424354 | UnresolvedReferenceException with a classic workspace comparison | 2013-12-18T16:56:41Z | Dy3BedmrmR0oHJhO@FHZkDFT+y+R5aBZU | 2014-05-13T14:15:30Z |
437258 | Set the state of macro differences to âDISCARDEDâ if one of itâs ârefined byâ differences is merged | 2014-06-12T09:26:05Z | Dy3BedmrmR0oHJhO@FHZkDFT+y+R5aBZU | 2014-06-12T09:26:05Z |
439806 | Present ordered comparison | 2014-07-17T14:10:30Z | Dy3BedmrmR0oHJhO@FHZkDFT+y+R5aBZU | 2014-07-18T08:24:27Z |
439869 | Separate the differencing and integrity concerns | 2014-07-18T08:34:27Z | Dy3BedmrmR0oHJhO@FHZkDFT+y+R5aBZU | 2014-07-18T08:35:55Z |
The following plots show the number of issues (opened, closed) on all the milestones of the project that have at least one open task.
The complete list of milestones is provided below:
Name | Issues total | Issues opened | Issues closed |
---|---|---|---|
â | 938 | 86 | 852 |
Juno SR2 | 10 | 0 | 10 |
Kepler | 50 | 0 | 50 |
Kepler M5 | 22 | 0 | 22 |
Kepler M6 | 21 | 0 | 21 |
Kepler M7 | 34 | 0 | 34 |
Kepler RC1 | 4 | 0 | 4 |
Kepler SR1 | 5 | 0 | 5 |
Kepler SR2 | 10 | 0 | 10 |
Luna | 41 | 1 | 40 |
Luna M2 | 9 | 0 | 9 |
Luna M3 | 10 | 0 | 10 |
Luna M6 | 16 | 0 | 16 |
Luna SR1 | 3 | 0 | 3 |
Mars | 95 | 7 | 88 |
Mars SR1 | 14 | 0 | 14 |
Mars SR2 | 4 | 0 | 4 |
Neon | 16 | 0 | 16 |
0
issues have an open status and are not yet assigned. Although it heavily depends on the issues workflow and local customs, it is generally considered good practice to assign issues when they are in an open state so as to know who is responsible for the action. Display is limited to 10 issues for readability.
ID | State | Title | Due | Created | Updated | Votes (up/down) | Comments |
---|
Page generated by Alambic 3.3.3-dev on Thu Jun 30 11:43:14 2022.