This table lists all available recommendations retrieved from plugins for this project.
Type | Severity | Description |
---|---|---|
PMI_NOK_CI | High | The Hudson CI engine URL [https://ci.eclipse.org/emfcompare/job/master-nightly/] in the PMI is not detected as the root of a Hudson instance. |
CI_FAILING_JOBS | High | Job maintenance-3.2 has been failing for more than 1 week. You should either disable it if it's not relevant anymore, or fix it. |
CI_FAILING_JOBS | High | Job master-build-on-egit-logical-nighlty has been failing for more than 1 week. You should either disable it if it's not relevant anymore, or fix it. |
CI_FAILING_JOBS | High | Job master-nightly has been failing for more than 1 week. You should either disable it if it's not relevant anymore, or fix it. |
CI_FAILING_JOBS | High | Job master-performance has been failing for more than 1 week. You should either disable it if it's not relevant anymore, or fix it. |
CI_FAILING_JOBS | High | Job master-performance-git has been failing for more than 1 week. You should either disable it if it's not relevant anymore, or fix it. |
CI_FAILING_JOBS | High | Job master-performance-large has been failing for more than 1 week. You should either disable it if it's not relevant anymore, or fix it. |
CI_FAILING_JOBS | High | Job master-performance-large-git has been failing for more than 1 week. You should either disable it if it's not relevant anymore, or fix it. |
CI_FAILING_JOBS | High | Job master-quality has been failing for more than 1 week. You should either disable it if it's not relevant anymore, or fix it. |
PMI_EMPTY_TITLE | Medium | The title entry is empty in the PMI. |
PMI_EMPTY_PROPOSAL | Low | The proposal document URL is empty in the PMI. It helps people understand the genesis of the project and should be filled. |
SO_ANSWER_RATE_LOW | Low | The average number of answers per question is quite low (0.67). It is important to answer to people to show support and make them progress on the project. |
Page generated by Alambic 3.3.3-dev on Thu Jun 30 11:17:05 2022.