This plugin retrieves data about Issues from a Bugzilla v5+ instance using its REST API. Bugzilla provides a complete issues tracking system for software development, used by thousands of OSS and private projects around the world.
The full list of bugs for this project can be reached at https://bugs.eclipse.org/bugs//buglist.cgi?product=Acceleo.
217
issue authors
From 2009-05-07T16:40:03Z
To 2022-03-24T12:47:45Z
984
issues total
104
issues open
0
issues open unassigned
There is a total of 16 metrics retrieved.
0
last week, 0
last month, 9
last year.217
overall, 0
last week, 0
last month, 6
last year.0
last week, 0
last month, 9
last year.There are 80
open issues (with a status NEW) that have not been updated for more than one year. You probably should review them to make sure theyâre still relevant or if they need some more details or information. A high number of open, dormant issues clutters the lists and general tracking of issues, and decreases the confidence in the tracker and process.
The following table lists the 10 oldest issues that are still open and have not been updated during the last year.
ID | Summary | Created on | Assigned to | Last update on |
---|---|---|---|---|
330350 | GenModel contextual action to initialize a new Acceleo generator project | 2010-11-16T13:57:35Z | LshZfRP3Fc++FM4J@sF1Kl3uTlqYkJsK9 | 2010-11-16T13:57:35Z |
350418 | [tooling] Improve UI project generated | 2011-06-27T09:57:09Z | LshZfRP3Fc++FM4J@sF1Kl3uTlqYkJsK9 | 2011-06-27T09:57:09Z |
356316 | Build files should match the settings of the project | 2011-08-31T12:45:37Z | LshZfRP3Fc++FM4J@sF1Kl3uTlqYkJsK9 | 2011-08-31T12:45:37Z |
374040 | a quickfix could be useful to convert double cote " to single cote â | 2012-03-13T08:48:04Z | LshZfRP3Fc++FM4J@sF1Kl3uTlqYkJsK9 | 2012-03-13T08:48:29Z |
374041 | When the user choose an URI in his module file, the OSGi dependancies should be set automaticly | 2012-03-13T08:49:09Z | LshZfRP3Fc++FM4J@sF1Kl3uTlqYkJsK9 | 2012-03-13T08:49:09Z |
378509 | Documentation of Juno OCL library additions | 2012-05-04T15:41:06Z | LshZfRP3Fc++FM4J@sF1Kl3uTlqYkJsK9 | 2012-05-04T15:41:06Z |
387341 | User types occlude built in types in Acceleo constructs | 2012-08-16T05:05:50Z | LshZfRP3Fc++FM4J@sF1Kl3uTlqYkJsK9 | 2012-08-16T05:45:43Z |
387343 | Missing support for name escaping | 2012-08-16T05:20:45Z | LshZfRP3Fc++FM4J@sF1Kl3uTlqYkJsK9 | 2012-08-16T05:20:45Z |
395280 | Lack of good embedded reference documentation & tutorials. | 2012-11-28T13:45:39Z | LshZfRP3Fc++FM4J@sF1Kl3uTlqYkJsK9 | 2013-02-13T12:20:48Z |
402836 | Support use of Complete OCL documents | 2013-03-10T13:17:15Z | LshZfRP3Fc++FM4J@sF1Kl3uTlqYkJsK9 | 2013-03-10T13:17:15Z |
The following plots show the number of issues (opened, closed) on all the milestones of the project that have at least one open task.
The complete list of milestones is provided below:
Name | Issues total | Issues opened | Issues closed |
---|---|---|---|
â | 940 | 83 | 857 |
Future | 2 | 0 | 2 |
M1 | 8 | 0 | 8 |
M2 | 1 | 0 | 1 |
M4 | 1 | 0 | 1 |
M6 | 3 | 0 | 3 |
M7 | 9 | 1 | 8 |
RC1 | 19 | 1 | 18 |
RC2 | 1 | 0 | 1 |
0
issues have an open status and are not yet assigned. Although it heavily depends on the issues workflow and local customs, it is generally considered good practice to assign issues when they are in an open state so as to know who is responsible for the action. Display is limited to 10 issues for readability.
ID | State | Title | Due | Created | Updated | Votes (up/down) | Comments |
---|
Page generated by Alambic 3.3.3-dev on Mon May 23 21:31:11 2022.