This page lists all the information, data, figures, visualisation retrieved by plugin SonarQube45
for project modeling.mdt.papyrus
.
From the plugin's documentation:
Retrieves information from a SonarQube 4.5.x instance (i.e. metrics and violations), and visualises them.
Check the documentation for this plugin on the project wiki: http://alambic.io/Plugins/Pre/SonarQube45.html.
The plugin has generated
1
information items,
45
metrics,
0
recommendations,
1
visualisation,
7
downloads, and
4
figures. Last analysis was executed on 2019-12-13 19:27:50
.
Name | Value | |
---|---|---|
SQ_URL | https://sonar.eclipse.org//dashboard/index?id=org.eclipse.papyrus:org.eclipse.papyrus.all.releng |
Name | Mnemo | Description | Value | Indicator |
---|---|---|---|---|
Number of comment lines | SQ_COMMENT_LINES | Number of lines containing either comment or commented-out code. | 122797 | |
Comment lines density | SQ_COMR | Density of comment lines = Comment lines / (Lines of code + Comment lines) * 100. | 27.6 | |
Commented code | SQ_COM_CODE | Commented lines of code | ||
Test coverage | SQ_COVERAGE | Overall test coverage. | ||
Branch coverage | SQ_COVERAGE_BRANCH | Branch test coverage. | ||
Line coverage | SQ_COVERAGE_LINE | Line test coverage. | ||
Total complexity | SQ_CPX | It is the complexity calculated based on the number of paths through the code. Whenever the control flow of a function splits, the complexity counter gets incremented by one. Each function has a minimum complexity of 1. This calculation varies slightly by language because keywords and functionalities do. | 75102 | |
SQ_CPX_CLASS_IDX | 15.5 | |||
File complexity | SQ_CPX_FILE_IDX | Average complexity by file. | 18 | 2 |
SQ_CPX_FUNC_IDX | 2.6 | |||
SQ_DUPLICATED_BLOCKS | 963 | |||
SQ_DUPLICATED_FILES | 408 | |||
SQ_DUPLICATED_LINES | 41324 | |||
Duplicated lines (%) | SQ_DUPLICATED_LINES_DENSITY | Density of duplication = Duplicated lines / Lines * 100. | 6.3 | 5 |
Number of files | SQ_FILES | The total number of files analysed. | 4173 | |
SQ_FILES_CYCLES | ||||
Number of functions | SQ_FUNCS | Number of functions. Depending on the language, a function is either a function or a method or a paragraph. | 28649 | |
SQ_ISSUES_OPEN | 19611 | |||
SQ_ISSUES_UNREVIEWED | ||||
Number of lines of code | SQ_NCLOC | Number of physical lines that contain at least one character which is neither a whitespace or a tabulation or part of a comment. | 321906 | |
SQ_NCLOC_LANG | ||||
SQ_PACKAGES_CYCLES | 457 | |||
Package Tangle index | SQ_PACKAGES_TANGLE_IDX | The Package tangle index, as defined in SonarQube. | 21.9 | 5 |
Public API | SQ_PUBLIC_API | Number of public Classes + number of public Functions + number of public Properties | 17126 | |
Public documented API (%) | SQ_PUBLIC_API_DOC_DENSITY | Density of public documented API = (Public API - Public undocumented API) / Public API * 100 | 74.8 | |
SQ_PUBLIC_UNDOC_API | 4316 | |||
SQ_RULES | 35 | |||
Sqale Debt ratio | SQ_SQALE_DEBT_RATIO | The Technical Debt Ratio, as defined in Sqale. | 3.9 | 5 |
Technical debt | SQ_SQALE_INDEX | Effort to fix all maintainability issues. The measure is stored in minutes in the DB. | 379145 | |
Maintainability rating | SQ_SQALE_RATING | Rating given to your project related to the value of your Technical Debt Ratio. The default Maintainability Rating grid is: A=0-0.05, B=0.06-0.1, C=0.11-0.20, D=0.21-0.5, E=0.51-1. | 1 | |
Number of statements | SQ_STATEMENTS | Number of statements. | 135946 | |
SQ_TESTS | ||||
SQ_TEST_SUCCESSFUL_DENSITY | ||||
SQ_VIOLATIONS | 19611 | |||
Number of blocker issues | SQ_VIOLATIONS_BLOCKER | The total number of issues (violations) found by SonarQube with a severity equal to BLOCKER. | 2 | 4 |
SQ_VIOLATIONS_BLOCKER_NEW | ||||
Number of critical issues | SQ_VIOLATIONS_CRITICAL | The total number of issues (violations) found by SonarQube with a severity equal to CRITICAL. | 616 | |
SQ_VIOLATIONS_CRITICAL_NEW | ||||
Number of info issues | SQ_VIOLATIONS_INFO | The total number of issues (violations) found by SonarQube with a severity equal to INFO. | 1812 | |
SQ_VIOLATIONS_INFO_NEW | ||||
Number of major issues | SQ_VIOLATIONS_MAJOR | The total number of issues (violations) found by SonarQube with a severity equal to MAJOR. | 13496 | |
SQ_VIOLATIONS_MAJOR_NEW | ||||
Number of minor issues | SQ_VIOLATIONS_MINOR | The total number of issues (violations) found by SonarQube with a severity equal to MINOR. | 3685 | |
SQ_VIOLATIONS_MINOR_NEW | ||||
SQ_VIOLATIONS_NEW |
Type | Severity | Description |
---|
Script | Name | URL |
---|---|---|
sonarqube45.html | SonarQube | /projects/modeling.mdt.papyrus/SonarQube45/sonarqube45.html |
Script | Description | URL |
---|---|---|
sonarqube_summary.html | Summary of main SonarQube metrics (HTML) | /projects/modeling.mdt.papyrus/SonarQube45/sonarqube_summary.html |
sonarqube_violations.html | Summary of SonarQube violations (HTML) | /projects/modeling.mdt.papyrus/SonarQube45/sonarqube_violations.html |
sonarqube_violations_bar.svg | Repartition of violations severity (SVG) | /projects/modeling.mdt.papyrus/SonarQube45/sonarqube_violations_bar.svg |
sonarqube_violations_pie.html | Pie chart of repartition of violations severity (HTML) | /projects/modeling.mdt.papyrus/SonarQube45/sonarqube_violations_pie.html |
Page generated by Alambic 3.3.3-dev on Mon Dec 16 07:45:50 2019.