This table lists all available recommendations retrieved from plugins for this project.
Type | Severity | Description |
---|---|---|
PMI_NOK_CI | High | The Hudson CI engine URL [https://hudson.eclipse.org/papyrus/view/Photon%20(Master)/] in the PMI is not detected as the root of a Hudson instance. |
CI_FAILING_JOBS | High | Job papyrus-informationmodeling-gerrit has been failing for more than 1 week. You should either disable it if it's not relevant anymore, or fix it. |
CI_FAILING_JOBS | High | Job papyrus-informationmodeling-master has been failing for more than 1 week. You should either disable it if it's not relevant anymore, or fix it. |
CI_FAILING_JOBS | High | Job papyrus-marte-website has been failing for more than 1 week. You should either disable it if it's not relevant anymore, or fix it. |
CI_FAILING_JOBS | High | Job papyrus-rcptt-deploy has been failing for more than 1 week. You should either disable it if it's not relevant anymore, or fix it. |
CI_FAILING_JOBS | High | Job papyrus-sysml-gerrit-product has been failing for more than 1 week. You should either disable it if it's not relevant anymore, or fix it. |
CI_FAILING_JOBS | High | Job papyrus-sysml-website has been failing for more than 1 week. You should either disable it if it's not relevant anymore, or fix it. |
CI_FAILING_JOBS | High | Job papyrus-sysml11-gerrit has been failing for more than 1 week. You should either disable it if it's not relevant anymore, or fix it. |
CI_FAILING_JOBS | High | Job papyrus-sysml11-oxygen has been failing for more than 1 week. You should either disable it if it's not relevant anymore, or fix it. |
CI_FAILING_JOBS | High | Job sysml-component-deploy-eclipse has been failing for more than 1 week. You should either disable it if it's not relevant anymore, or fix it. |
PMI_EMPTY_TITLE | Medium | The title entry is empty in the PMI. |
PMD_RULES_DEL | Medium | PMD rule LawOfDemeter has too many violations (120670) and a low priority (3). This will discourage people to act on it, and produces unnecessary noise. The rule should be disabled for a more pragmatic use of PMD results. |
PMD_RULES_DEL | Medium | PMD rule FieldDeclarationsShouldBeAtStartOfClass has too many violations (3126) and a low priority (3). This will discourage people to act on it, and produces unnecessary noise. The rule should be disabled for a more pragmatic use of PMD results. |
PMD_RULES_DEL | Medium | PMD rule UnusedModifier has too many violations (1957) and a low priority (3). This will discourage people to act on it, and produces unnecessary noise. The rule should be disabled for a more pragmatic use of PMD results. |
PMD_RULES_DEL | Medium | PMD rule ConfusingTernary has too many violations (1940) and a low priority (3). This will discourage people to act on it, and produces unnecessary noise. The rule should be disabled for a more pragmatic use of PMD results. |
PMD_RULES_DEL | Medium | PMD rule ImmutableField has too many violations (1862) and a low priority (3). This will discourage people to act on it, and produces unnecessary noise. The rule should be disabled for a more pragmatic use of PMD results. |
PMD_RULES_DEL | Medium | PMD rule AvoidDeeplyNestedIfStmts has too many violations (1391) and a low priority (3). This will discourage people to act on it, and produces unnecessary noise. The rule should be disabled for a more pragmatic use of PMD results. |
PMD_RULES_DEL | Medium | PMD rule CollapsibleIfStatements has too many violations (1154) and a low priority (3). This will discourage people to act on it, and produces unnecessary noise. The rule should be disabled for a more pragmatic use of PMD results. |
PMD_RULES_DEL | Medium | PMD rule SwitchStmtsShouldHaveDefault has too many violations (845) and a low priority (3). This will discourage people to act on it, and produces unnecessary noise. The rule should be disabled for a more pragmatic use of PMD results. |
PMD_RULES_DEL | Medium | PMD rule ExcessiveImports has too many violations (705) and a low priority (3). This will discourage people to act on it, and produces unnecessary noise. The rule should be disabled for a more pragmatic use of PMD results. |
PMD_RULES_DEL | Medium | PMD rule UnnecessaryLocalBeforeReturn has too many violations (682) and a low priority (3). This will discourage people to act on it, and produces unnecessary noise. The rule should be disabled for a more pragmatic use of PMD results. |
PMD_RULES_DEL | Medium | PMD rule TooFewBranchesForASwitchStatement has too many violations (670) and a low priority (3). This will discourage people to act on it, and produces unnecessary noise. The rule should be disabled for a more pragmatic use of PMD results. |
PMD_RULES_DEL | Medium | PMD rule GodClass has too many violations (637) and a low priority (3). This will discourage people to act on it, and produces unnecessary noise. The rule should be disabled for a more pragmatic use of PMD results. |
PMD_RULES_DEL | Medium | PMD rule UncommentedEmptyMethodBody has too many violations (577) and a low priority (3). This will discourage people to act on it, and produces unnecessary noise. The rule should be disabled for a more pragmatic use of PMD results. |
PMD_RULES_DEL | Medium | PMD rule CompareObjectsWithEquals has too many violations (501) and a low priority (3). This will discourage people to act on it, and produces unnecessary noise. The rule should be disabled for a more pragmatic use of PMD results. |
PMI_EMPTY_PLAN | Low | The plan document URL is empty in the PMI. It helps people understand the roadmap of the project and should be filled. |
PMD_FIX_RULES | Low | PMD rule DoubleCheckedLocking has only a few violations (1) and a high priority (1). It would be easy to work on this rule and the associated good practice, both for the project and for the team experience, and fix all violations associated to this rule. |
PMD_FIX_RULES | Low | PMD rule BrokenNullCheck has only a few violations (1) and a high priority (2). It would be easy to work on this rule and the associated good practice, both for the project and for the team experience, and fix all violations associated to this rule. |
PMD_FIX_RULES | Low | PMD rule AbstractClassWithoutAnyMethod has only a few violations (9) and a high priority (1). It would be easy to work on this rule and the associated good practice, both for the project and for the team experience, and fix all violations associated to this rule. |
PMD_FIX_RULES | Low | PMD rule AvoidBranchingStatementAsLastInLoop has only a few violations (13) and a high priority (2). It would be easy to work on this rule and the associated good practice, both for the project and for the team experience, and fix all violations associated to this rule. |
PMD_FIX_RULES | Low | PMD rule BooleanInstantiation has only a few violations (18) and a high priority (2). It would be easy to work on this rule and the associated good practice, both for the project and for the team experience, and fix all violations associated to this rule. |
PMD_FIX_FILES | Low | The file . . s/uml/diagram/common/parser/structural/UMLAbstractParser.java has only 1 P1 violations and 40 P2 violations. It would be quite easy to fix these in one shot and seriously improve the file's quality. |
PMD_FIX_FILES | Low | The file . . /papyrus/infra/nattable/manager/axis/AbstractAxisManager.java has only 12 P1 violations and 0 P2 violations. It would be quite easy to fix these in one shot and seriously improve the file's quality. |
PMD_FIX_FILES | Low | The file . . lipse/papyrus/infra/emf/adapters/ResourceSetRootsAdapter.java has only 9 P1 violations and 0 P2 violations. It would be quite easy to fix these in one shot and seriously improve the file's quality. |
PMD_FIX_FILES | Low | The file . . us/uml/diagram/common/providers/DiagramDecorationAdapter.java has only 0 P1 violations and 9 P2 violations. It would be quite easy to fix these in one shot and seriously improve the file's quality. |
PMD_FIX_FILES | Low | The file . . us/uml/diagram/sequence/util/LifelineMessageCreateHelper.java has only 0 P1 violations and 9 P2 violations. It would be quite easy to fix these in one shot and seriously improve the file's quality. |
PMD_FIX_FILES | Low | The file . . ipse/papyrus/uml/diagram/common/draw2d/LeftToolbarLayout.java has only 0 P1 violations and 8 P2 violations. It would be quite easy to fix these in one shot and seriously improve the file's quality. |
PMD_FIX_FILES | Low | The file . . /org/eclipse/papyrus/infra/core/resource/ResourceAdapter.java has only 7 P1 violations and 0 P2 violations. It would be quite easy to fix these in one shot and seriously improve the file's quality. |
PMD_FIX_FILES | Low | The file . . /infra/gmfdiag/common/strategy/copy/AbstractCopyStrategy.java has only 7 P1 violations and 0 P2 violations. It would be quite easy to fix these in one shot and seriously improve the file's quality. |
PMD_FIX_FILES | Low | The file . . /papyrus/uml/diagram/activity/locator/PinPositionLocator.java has only 0 P1 violations and 7 P2 violations. It would be quite easy to fix these in one shot and seriously improve the file's quality. |
PMD_FIX_FILES | Low | The file . . /eclipse/papyrus/uml/diagram/sequence/util/CommandHelper.java has only 0 P1 violations and 7 P2 violations. It would be quite easy to fix these in one shot and seriously improve the file's quality. |
Page generated by Alambic 3.3.2 on Sun Apr 22 04:40:42 2018.