This plugin retrieves data about Issues from a Bugzilla v5+ instance using its REST API. Bugzilla provides a complete issues tracking system for software development, used by thousands of OSS and private projects around the world.
The full list of bugs for this project can be reached at https://bugs.eclipse.org/bugs//buglist.cgi?product=Sirius.
223
issue authors
From 2013-09-04T13:08:56Z
To 2022-07-01T14:09:57Z
2858
issues total
905
issues open
0
issues open unassigned
There is a total of 16 metrics retrieved.
2
last week, 9
last month, 77
last year.223
overall, 2
last week, 6
last month, 18
last year.8
last week, 22
last month, 111
last year.There are 785
open issues (with a status NEW) that have not been updated for more than one year. You probably should review them to make sure theyâre still relevant or if they need some more details or information. A high number of open, dormant issues clutters the lists and general tracking of issues, and decreases the confidence in the tracker and process.
The following table lists the 10 oldest issues that are still open and have not been updated during the last year.
ID | Summary | Created on | Assigned to | Last update on |
---|---|---|---|---|
426333 | CoreException logging hides stack traces in several locations | 2014-01-22T11:30:47Z | eaTURRkylon1rAw7@Ur5Yew0Ft74YecZm | 2014-01-22T16:16:00Z |
426863 | Crosstable editor not selecting right properties context | 2014-01-29T08:59:49Z | 61x6d2NlgTJjW6zS@Ur5Yew0Ft74YecZm | 2014-01-29T10:00:58Z |
426431 | Add API to get the EditorInput and the editor ID | 2014-01-23T09:02:12Z | eaTURRkylon1rAw7@Ur5Yew0Ft74YecZm | 2014-03-10T16:13:42Z |
430592 | Diagram is dirty even if the only change is the order of semantic candidates | 2014-03-18T10:21:47Z | laEl1VaTNmU1Jm1a@Ur5Yew0Ft74YecZm | 2014-04-10T12:49:38Z |
432012 | activate validation on condition style | 2014-04-04T11:40:49Z | laEl1VaTNmU1Jm1a@Ur5Yew0Ft74YecZm | 2014-04-10T12:35:55Z |
432495 | Deleted mappings are not removed from DirectEditLabel.mappings | 2014-04-10T09:52:42Z | laEl1VaTNmU1Jm1a@Ur5Yew0Ft74YecZm | 2014-04-10T13:44:27Z |
432009 | Expected Semantic action on domain class | 2014-04-04T11:25:21Z | laEl1VaTNmU1Jm1a@Ur5Yew0Ft74YecZm | 2014-04-11T09:17:43Z |
432889 | Ease the use of egde tools | 2014-04-16T10:00:16Z | laEl1VaTNmU1Jm1a@Ur5Yew0Ft74YecZm | 2014-04-17T07:03:04Z |
433362 | D&D tool that does not remove dragged element from source container should not delete and recreate the same DDiagramElement | 2014-04-24T08:03:44Z | laEl1VaTNmU1Jm1a@Ur5Yew0Ft74YecZm | 2014-04-28T07:50:30Z |
434523 | Unset model operation unusable for primitive type multivalued features | 2014-05-09T15:51:14Z | laEl1VaTNmU1Jm1a@Ur5Yew0Ft74YecZm | 2014-05-16T16:10:25Z |
The following plots show the number of issues (opened, closed) on all the milestones of the project that have at least one open task.
The complete list of milestones is provided below:
Name | Issues total | Issues opened | Issues closed |
---|---|---|---|
â | 1066 | 771 | 295 |
0.9 | 28 | 0 | 28 |
1.0.0 | 33 | 0 | 33 |
1.0.0M4 | 6 | 0 | 6 |
1.0.0M5 | 9 | 0 | 9 |
1.0.0M6 | 19 | 0 | 19 |
1.0.0M7 | 33 | 0 | 33 |
1.0.1 | 26 | 0 | 26 |
1.0.2 | 9 | 0 | 9 |
2.0.0 | 113 | 0 | 113 |
2.0.1 | 2 | 0 | 2 |
2.0.2 | 15 | 0 | 15 |
2.0.3 | 16 | 0 | 16 |
2.0.4 | 8 | 0 | 8 |
2.0.5 | 8 | 0 | 8 |
2.0.6 | 2 | 0 | 2 |
2.0.7 | 5 | 0 | 5 |
2.0.8 | 1 | 0 | 1 |
3.0.0 | 40 | 0 | 40 |
3.0.0M4 | 38 | 0 | 38 |
3.0.0M5 | 47 | 0 | 47 |
3.0.0M6 | 42 | 0 | 42 |
3.0.0M7 | 52 | 0 | 52 |
3.0.1 | 14 | 0 | 14 |
3.0.2 | 3 | 0 | 3 |
3.0.3 | 2 | 0 | 2 |
3.1.0 | 82 | 0 | 82 |
3.1.1 | 5 | 0 | 5 |
3.1.10 | 1 | 0 | 1 |
3.1.2 | 2 | 0 | 2 |
3.1.3 | 11 | 0 | 11 |
3.1.3.100 | 1 | 0 | 1 |
3.1.4 | 3 | 0 | 3 |
3.1.5 | 9 | 0 | 9 |
3.1.6 | 11 | 0 | 11 |
3.1.7 | 3 | 0 | 3 |
3.1.8 | 5 | 0 | 5 |
3.1.9 | 4 | 0 | 4 |
4.0.0 | 21 | 0 | 21 |
4.0.0M4 | 14 | 0 | 14 |
4.0.0M5 | 10 | 0 | 10 |
4.0.0M6 | 15 | 0 | 15 |
4.0.0M7 | 25 | 0 | 25 |
4.0.1 | 13 | 0 | 13 |
4.0.2 | 6 | 0 | 6 |
4.1.0 | 82 | 0 | 82 |
4.1.1 | 12 | 0 | 12 |
4.1.10 | 5 | 0 | 5 |
4.1.2 | 17 | 0 | 17 |
4.1.3 | 17 | 0 | 17 |
4.1.4 | 6 | 0 | 6 |
4.1.5 | 9 | 0 | 9 |
4.1.6 | 3 | 0 | 3 |
4.1.7 | 2 | 0 | 2 |
4.1.8 | 2 | 0 | 2 |
4.1.9 | 2 | 0 | 2 |
5.0.0 | 59 | 0 | 59 |
5.0.0M6 | 13 | 0 | 13 |
5.0.0M7 | 30 | 0 | 30 |
5.0.1 | 12 | 0 | 12 |
5.0.2 | 8 | 0 | 8 |
5.0.3 | 3 | 0 | 3 |
5.1.0 | 79 | 0 | 79 |
5.1.1 | 35 | 0 | 35 |
5.1.2 | 19 | 0 | 19 |
5.1.3 | 7 | 0 | 7 |
5.1.4 | 16 | 0 | 16 |
5.1.5 | 4 | 0 | 4 |
6.0.0 | 54 | 0 | 54 |
6.0.1 | 17 | 0 | 17 |
6.0.2 | 1 | 0 | 1 |
6.0.3 | 1 | 0 | 1 |
6.1.0 | 73 | 0 | 73 |
6.1.1 | 4 | 0 | 4 |
6.1.2 | 28 | 0 | 28 |
6.1.3 | 15 | 0 | 15 |
6.1.4 | 18 | 0 | 18 |
6.2.0 | 22 | 0 | 22 |
6.2.1 | 19 | 0 | 19 |
6.2.2 | 4 | 0 | 4 |
6.2.3 | 1 | 1 | 0 |
6.3.0 | 25 | 0 | 25 |
6.3.1 | 35 | 0 | 35 |
6.3.2 | 4 | 0 | 4 |
6.3.3 | 1 | 0 | 1 |
6.3.4 | 6 | 0 | 6 |
6.3.5 | 1 | 0 | 1 |
6.4.0 | 42 | 0 | 42 |
6.4.1 | 1 | 0 | 1 |
6.4.2 | 17 | 0 | 17 |
6.4.3 | 1 | 0 | 1 |
6.5.0 | 25 | 0 | 25 |
6.5.1 | 1 | 0 | 1 |
6.5.2 | 5 | 0 | 5 |
6.6.0 | 15 | 0 | 15 |
7.0.0 | 36 | 0 | 36 |
7.0.1 | 8 | 0 | 8 |
7.0.2 | 5 | 0 | 5 |
7.1.0 | 2 | 0 | 2 |
Next | 51 | 38 | 13 |
0
issues have an open status and are not yet assigned. Although it heavily depends on the issues workflow and local customs, it is generally considered good practice to assign issues when they are in an open state so as to know who is responsible for the action. Display is limited to 10 issues for readability.
ID | State | Title | Due | Created | Updated | Votes (up/down) | Comments |
---|
This Bugzilla instance defines a list of 9
components attached to this product.
Component | Bugs |
---|---|
Diagram | 1305 |
Core | 1005 |
Properties | 206 |
Documentation | 86 |
Table | 75 |
Releng | 67 |
Tree | 56 |
Server | 45 |
Workflow | 13 |
This Bugzilla instance defines a list of 46
versions attached to this product.
Component | Bugs |
---|---|
unspecified | 523 |
3.1.0 | 274 |
1.0.0 | 190 |
2.0.0 | 184 |
3.0.0 | 142 |
5.0.0 | 135 |
4.1.1 | 118 |
4.0.0 | 117 |
4.1.0 | 113 |
5.1.0 | 113 |
6.0.0 | 111 |
0.9 | 80 |
1.0.1 | 77 |
6.3.0 | 66 |
6.1.0 | 58 |
1.0.0M7 | 47 |
1.0.0M5 | 44 |
6.1.1 | 43 |
1.0.0M6 | 36 |
6.1.2 | 35 |
5.1.2 | 27 |
2.0.4 | 26 |
5.1.1 | 24 |
2.0.5 | 23 |
6.2.0 | 21 |
1.0.0M4 | 20 |
6.4.1 | 20 |
6.2.2 | 16 |
6.3.2 | 16 |
5.1.3 | 15 |
6.5.1 | 15 |
2.0.3 | 14 |
6.4.0 | 14 |
7.0.0 | 13 |
6.3.4 | 12 |
6.4.2 | 11 |
6.0.1 | 10 |
6.1.3 | 10 |
6.2.1 | 9 |
6.3.1 | 8 |
6.6.0 | 7 |
6.3.3 | 6 |
4.1.9 | 4 |
5.1.4 | 4 |
6.0.2 | 4 |
7.0.1 | 3 |
Page generated by Alambic 3.3.3-dev on Sat Jul 2 14:11:36 2022.