This page lists all the information, data, figures, visualisation retrieved by plugin EclipsePmi
for project technology.apogy
.
From the plugin's documentation:
Eclipse PMI Retrieves meta data about the project from the Eclipse PMI infrastructure.
See the project's documentation for more information.
The plugin has generated
18
information items,
20
metrics,
6
recommendations,
1
visualisation,
3
downloads, and
0
figures. Last analysis was executed on 2022-08-10 00:03:06
.
Name | Value | |
---|---|---|
PMI_BUGZILLA_COMPONENT | General | |
PMI_BUGZILLA_CREATE_URL | https://bugs.eclipse.org/bugs/enter_bug.cgi?product=Apogy | |
PMI_BUGZILLA_PRODUCT | Apogy | |
PMI_BUGZILLA_QUERY_URL | https://bugs.eclipse.org/bugs/buglist.cgi?product=Apogy&component=General | |
PMI_GETTINGSTARTED_URL | ||
PMI_UPDATESITE_URL | https://apogy.gitlab.io/ca-gc-asc_csa-apogy-ots/ | |
PROJECT_CI_URL | https://ci.eclipse.org/apogy/ | |
PROJECT_DESC | <p class="rtecenter"><a href="https://www.youtube.com/watch?reload=9&v=-zb8EgQdXdc&feature=youtu.be">Apogy Demonstration (Youtube)</a></p> <p>This project provides a multi-mission operations and planning software framework. <em><strong>Eclipse Apogy</strong></em> uses Eclipse Modeling Framework models to define the systems being controlled, the environment in which these systems are operated, the operations being carried out and the corresponding data produced during operations.</p> <p class="rteleft" dir="rtl">Integrating a rover in <em><strong>Apogy</strong></em> is as simple as creating an EMF model that represent its interface and telemetry) and defined its topology (i.e. how the physical components are attached together and how the degrees-of-freedom are mapped to the telemetry). Once these two steps are completed, one can visualize the rover in 3D in its environment (showing cameras field of view in 3D, using the generic 3D tools to measure distance, record trajectory, measure sun angle, etc), create commands and display telemetry (camera views with overlays, filters and tools, recording and playback of data, etc) without having to write a single line of code ! This means that the operator can already start configuring his/her control station, even if there is no real rover to command at that point. Implementing the necessary interface between the generated EMF classes and the hardware (which is usually straightforward) is all that remain to complete the integration and benefit from the many tools already available in <em><strong>Apogy</strong></em></p> | |
PROJECT_DOC_URL | http://wiki.eclipse.org/apogy | |
PROJECT_DOWNLOAD_URL | http://download.eclipse.org/apogy/release/R0_6/latest/ | |
PROJECT_ID | technology.apogy | |
PROJECT_ITS_URL | ||
PROJECT_MLS_DEV_URL | https://accounts.eclipse.org/mailing-list/apogy-dev | |
PROJECT_MLS_USR_URL | http://eclipse.org/forums/eclipse.apogy | |
PROJECT_NAME | Eclipse Apogy | |
PROJECT_SCM_URL | https://git.eclipse.org/r/plugins/gitiles/apogy/apogy | |
PROJECT_URL | ||
PROJECT_WIKI_URL |
Name | Mnemo | Description | Value | Indicator |
---|---|---|---|---|
Governance documentation | DOC_GOV | Is there a documentation explaining how decisions are made? | 1 | 5 |
Board transparency | GOV_BOARD_PUBLIC | Are the minutes of the board publicly available? | 1 | 5 |
Dependency check | OSS_DEP_CHECK | Analysis of dependencies to identify old, vulnerable dependencies, as provided by tools like dependency-check or JFrog/Nexus. | 1 | 5 |
Escalation procedure | OSS_ESCALATE | Is there an easy and visible way for anybody to report toxic behaviour or unfair practices? | 1 | 5 |
Inclusion initiative | OSS_INCLUSION | Is there a formal procedure to help people join and benefit from the community, whoever they are? | 1 | 5 |
Access information | PROJECT_ACCESS_INFO | Is the access info (downloads, update sites..) correctly filled in the PMI records? | 3 | 5 |
CI access | PROJECT_CI_ACCESS | Is the continuous integration info correctly filled in the PMI records? | 1 | 5 |
CI information | PROJECT_CI_INFO | Is the continuous integration info correctly filled in the PMI records? | 1 | 5 |
DL access | PROJECT_DL_ACCESS | Is the access info (downloads, update sites..) correctly filled in the PMI records? | 1 | 5 |
DL information | PROJECT_DL_INFO | Is the access info (downloads, update sites..) correctly filled in the PMI records? | 1 | 5 |
Doc access | PROJECT_DOC_ACCESS | Is the documentation info correctly filled in the PMI records? | 1 | 5 |
Docs information | PROJECT_DOC_INFO | Is the documentation info correctly filled in the PMI records? | 3 | 5 |
Getting started | PROJECT_GETTINGSTARTED_INFO | Is the documentation info correctly filled in the PMI records? | 1 | 5 |
ITS access | PROJECT_ITS_ACCESS | Is the bugzilla info correctly filled in the PMI records? | 0 | 4 |
ITS information | PROJECT_ITS_INFO | Is the bugzilla info correctly filled in the PMI records? | 5 | 5 |
MLS access | PROJECT_MLS_ACCESS | Is the communication channel for the team info correctly filled in the PMI records? | 1 | 5 |
MLS information | PROJECT_MLS_INFO | Is the communication channel for the team info correctly filled in the PMI records? | 1 | 4 |
Number of releases | PROJECT_REL_VOL | The number of releases recorded in the PMI. | ||
SCM access | PROJECT_SCM_ACCESS | Is the source_repo info correctly filled in the PMI records? | 1 | 5 |
SCM information | PROJECT_SCM_INFO | Is the source_repo info correctly filled in the PMI records? | 1 | 4 |
Type | Severity | Description |
---|---|---|
PMI_EMPTY_WIKI | High | The wiki URL is missing in the PMI. It helps people understand and use the product and should be filled. |
PMI_EMPTY_WEB | High | The web site URL is missing in the PMI. |
PMI_EMPTY_TITLE | Medium | The title entry is empty in the PMI. |
PMI_EMPTY_REL | Medium | There is no release defined in the PMI. Adding releases helps people evaluate the evolution and organisation of the project. |
PMI_EMPTY_PROPOSAL | Low | The proposal document URL is empty in the PMI. It helps people understand the genesis of the project and should be filled. |
PMI_EMPTY_PLAN | Low | The plan document URL is empty in the PMI. It helps people understand the roadmap of the project and should be filled. |
Script | Name | URL |
---|---|---|
pmi_checks | Eclipse PMI Checks | /projects/technology.apogy/EclipsePmi/pmi_checks |
Plugin | Description | URL |
---|---|---|
pmi.json | pmi.json The PMI file as returned by the Eclipse repository (JSON). |
/projects/technology.apogy/EclipsePmi/pmi.json |
pmi_checks.csv | pmi_checks.csv The list of PMI checks and their results (CSV). |
/projects/technology.apogy/EclipsePmi/pmi_checks.csv |
pmi_checks.json | pmi_checks.json The list of PMI checks and their results (JSON). |
/projects/technology.apogy/EclipsePmi/pmi_checks.json |
Script | Description | URL |
---|
Page generated by Alambic 3.3.3-dev on Wed Aug 10 13:31:07 2022.