This page lists all the information, data, figures, visualisation retrieved by plugin Bugzilla
for project technology.app4mc
.
From the plugin's documentation:
The Bugzilla plugin retrieves issues information from a Bugzilla server (version 5.1+), using the REST API.
See the project's wiki for more information.
The plugin has generated
1
information items,
16
metrics,
0
recommendations,
1
visualisation,
10
downloads, and
3
figures. Last analysis was executed on 2022-06-30 00:10:06
.
Name | Value | |
---|---|---|
BZ_URL | https://bugs.eclipse.org/bugs//buglist.cgi?product=APP4MC |
Name | Mnemo | Description | Value | Indicator |
---|---|---|---|---|
ITS Authors | ITS_AUTHORS | Number of different authors who created issues during the lifetime of the project. | 26 | |
ITS authors last month | ITS_AUTHORS_1M | Number of authors who created issues during last month. If today is 2017-02-01 then the range is from 2017-01-01 to 2017-02-01. | 0 | 1 |
ITS authors last week | ITS_AUTHORS_1W | Number of authors who created issues during last week. If today is Wed. 2017-02-01 then the range is from Wed. 2017-01-25 to Wed. 2017-02-01. | 0 | |
ITS authors last year | ITS_AUTHORS_1Y | Number of authors who created issues during last year. If today is 2017-02-01 then the range is from 2016-02-01 to 2017-02-01. | 5 | |
ITS issues created last month | ITS_CREATED_1M | Number of issues created during last month. If today is 2017-02-01 then the range is from 2017-01-01 to 2017-02-01. | 0 | |
ITS issues created last week | ITS_CREATED_1W | Number of issues created during last week. If today is Wed. 2017-02-01 then the range is from Wed. 2017-01-25 to Wed. 2017-02-01. | 0 | |
ITS issues created last year | ITS_CREATED_1Y | Number of issues created during last year. If today is 2017-02-01 then the range is from 2016-02-01 to 2017-02-01. | 12 | |
ITS diversity ratio | ITS_DIVERSITY_RATIO_1Y | The ration of bugs divided by the number of submitters, over a period of one year. | 2 | 2 |
ITS Total issues | ITS_ISSUES_ALL | Number of issues registered in the database, whatever their state is. | 214 | |
ITS Open issues | ITS_OPEN | Number of issues with a state 'open' at the time of analysis. | 17 | |
ITS Old open issues | ITS_OPEN_OLD | Number of dead issues, i.e. issues that are in state open and have not been updated for a long time (one year). | 0 | |
ITS Open issues (%) | ITS_OPEN_PERCENT | Percentage of open issues compared to the overall number of issues registered in the system. | 8 | |
ITS Pending issues | ITS_OPEN_UNASSIGNED | Number of issues in state open with no assignee (i.e. pending). | 0 | |
ITS issues updated last month | ITS_UPDATED_1M | Number of issues updated during last month. If today is 2017-02-01 then the range is from 2017-01-01 to 2017-02-01. | 0 | 1 |
ITS issues updated last week | ITS_UPDATED_1W | Number of issues updated during last week. If today is Wed. 2017-02-01 then the range is from Wed. 2017-01-25 to Wed. 2017-02-01. | 0 | |
ITS issues updated last year | ITS_UPDATED_1Y | Number of issues updated during last year. If today is 2017-02-01 then the range is from 2016-02-01 to 2017-02-01. | 26 |
Type | Severity | Description |
---|
Script | Name | URL |
---|---|---|
bugzilla.html | Bugzilla | /projects/technology.app4mc/Bugzilla/bugzilla.html |
Plugin | Description | URL |
---|---|---|
bugzilla_components.csv | bugzilla_components.csv The list of components that have at least one bug registered against them (CSV). |
/projects/technology.app4mc/Bugzilla/bugzilla_components.csv |
bugzilla_evol.csv | bugzilla_evol.csv The evolution of issues created and authors by day (CSV). |
/projects/technology.app4mc/Bugzilla/bugzilla_evol.csv |
bugzilla_issues.csv | bugzilla_issues.csv The list of issues, with fields 'id, summary, status, assignee, reporter, due_date, created_at, updated_at' (CSV). |
/projects/technology.app4mc/Bugzilla/bugzilla_issues.csv |
bugzilla_issues_open.csv | bugzilla_issues_open.csv The list of open issues, with fields 'id, summary, status, assignee, reporter, due_date, created_at, updated_at' (CSV). |
/projects/technology.app4mc/Bugzilla/bugzilla_issues_open.csv |
bugzilla_issues_open_unassigned.csv | bugzilla_issues_open_unassigned.csv The list of open and unassigned issues, with fields 'id, summary, status, assignee, reporter, due_date, created_at, updated_at' (CSV). |
/projects/technology.app4mc/Bugzilla/bugzilla_issues_open_unassigned.csv |
bugzilla_milestones.csv | bugzilla_milestones.csv The list of milestones that have at least one bug targeted for (CSV). |
/projects/technology.app4mc/Bugzilla/bugzilla_milestones.csv |
bugzilla_versions.csv | bugzilla_versions.csv The list of software versions that have at least one bug registered against them (CSV). |
/projects/technology.app4mc/Bugzilla/bugzilla_versions.csv |
import_bugzilla.json | import_bugzilla.json The original file of current information, downloaded from the Bugzilla server (JSON). |
/projects/technology.app4mc/Bugzilla/import_bugzilla.json |
metrics_bugzilla.csv | metrics_bugzilla.csv The list of metrics with their values (CSV). |
/projects/technology.app4mc/Bugzilla/metrics_bugzilla.csv |
metrics_bugzilla.json | metrics_bugzilla.json The list of metrics with their values (JSON). |
/projects/technology.app4mc/Bugzilla/metrics_bugzilla.json |
Script | Description | URL |
---|---|---|
bugzilla_components.html | Bar plot of all components defined for project in Bugzilla (HTML) | /projects/technology.app4mc/Bugzilla/bugzilla_components.html |
bugzilla_evol_summary.html | Evolution of Bugzilla issues submission | /projects/technology.app4mc/Bugzilla/bugzilla_evol_summary.html |
bugzilla_versions.html | Bar plot of all versions defined for project in Bugzilla (HTML). | /projects/technology.app4mc/Bugzilla/bugzilla_versions.html |
Page generated by Alambic 3.3.3-dev on Thu Jun 30 10:10:31 2022.