This page lists all the information, data, figures, visualisation retrieved by plugin GitHubIts
for project technology.collections
.
From the plugin's documentation:
This plugin retrieves information about issues related to a project from a GitHub server.
The plugin has generated
1
information items,
16
metrics,
0
recommendations,
1
visualisation,
6
downloads, and
1
figures. Last analysis was executed on 2022-08-10 00:17:07
.
Name | Value | |
---|---|---|
ITS_URL | https://github.com/eclipse/eclipse-collections/issues |
Name | Mnemo | Description | Value | Indicator |
---|---|---|---|---|
ITS Authors | ITS_AUTHORS | Number of different authors who created issues during the lifetime of the project. | 17 | |
ITS authors last month | ITS_AUTHORS_1M | Number of authors who created issues during last month. If today is 2017-02-01 then the range is from 2017-01-01 to 2017-02-01. | 1 | 1 |
ITS authors last week | ITS_AUTHORS_1W | Number of authors who created issues during last week. If today is Wed. 2017-02-01 then the range is from Wed. 2017-01-25 to Wed. 2017-02-01. | 1 | |
ITS authors last year | ITS_AUTHORS_1Y | Number of authors who created issues during last year. If today is 2017-02-01 then the range is from 2016-02-01 to 2017-02-01. | 17 | |
ITS issues created last month | ITS_CREATED_1M | Number of issues created during last month. If today is 2017-02-01 then the range is from 2017-01-01 to 2017-02-01. | 2 | |
ITS issues created last week | ITS_CREATED_1W | Number of issues created during last week. If today is Wed. 2017-02-01 then the range is from Wed. 2017-01-25 to Wed. 2017-02-01. | 1 | |
ITS issues created last year | ITS_CREATED_1Y | Number of issues created during last year. If today is 2017-02-01 then the range is from 2016-02-01 to 2017-02-01. | 100 | |
ITS diversity ratio | ITS_DIVERSITY_RATIO_1Y | The ration of bugs divided by the number of submitters, over a period of one year. | ||
ITS Total issues | ITS_ISSUES_ALL | Number of issues registered in the database, whatever their state is. | 100 | |
ITS_ISSUES_OPEN | 15 | |||
ITS_ISSUES_OPEN_OLD | 0 | |||
ITS_ISSUES_OPEN_PERCENT | 15 | |||
ITS_ISSUES_OPEN_UNASSIGNED | 0 | |||
ITS issues updated last month | ITS_UPDATED_1M | Number of issues updated during last month. If today is 2017-02-01 then the range is from 2017-01-01 to 2017-02-01. | 8 | 3 |
ITS issues updated last week | ITS_UPDATED_1W | Number of issues updated during last week. If today is Wed. 2017-02-01 then the range is from Wed. 2017-01-25 to Wed. 2017-02-01. | 3 | |
ITS issues updated last year | ITS_UPDATED_1Y | Number of issues updated during last year. If today is 2017-02-01 then the range is from 2016-02-01 to 2017-02-01. | 100 |
Type | Severity | Description |
---|
Script | Name | URL |
---|---|---|
github_issues.html | GitHub Issues | /projects/technology.collections/GitHubIts/github_issues.html |
Script | Description | URL |
---|---|---|
github_issues_authors_pie.html | Pie chart of authors of issues in the repository. | /projects/technology.collections/GitHubIts/github_issues_authors_pie.html |
Page generated by Alambic 3.3.3-dev on Wed Aug 10 13:35:06 2022.