This plugin retrieves data about Issues from a Bugzilla v5+ instance using its REST API. Bugzilla provides a complete issues tracking system for software development, used by thousands of OSS and private projects around the world.
The full list of bugs for this project can be reached at https://bugs.eclipse.org/bugs//buglist.cgi?product=EASE.
65
issue authors
From 2013-10-02T14:58:16Z
To 2022-08-08T13:24:45Z
957
issues total
107
issues open
0
issues open unassigned
There is a total of 16 metrics retrieved.
1
last week, 1
last month, 32
last year.65
overall, 1
last week, 1
last month, 4
last year.1
last week, 5
last month, 56
last year.There are 56
open issues (with a status NEW) that have not been updated for more than one year. You probably should review them to make sure theyâre still relevant or if they need some more details or information. A high number of open, dormant issues clutters the lists and general tracking of issues, and decreases the confidence in the tracker and process.
The following table lists the 10 oldest issues that are still open and have not been updated during the last year.
ID | Summary | Created on | Assigned to | Last update on |
---|---|---|---|---|
421917 | Script Shell should allow line wrapping | 2013-11-17T22:16:13Z | eopddNr0Ju5A8t4X@CATjkP9sOYdjNPea | 2014-12-01T15:55:38Z |
465108 | [UI] Add dnd support for scripts and resource viewers | 2015-04-21T13:27:52Z | JFFDzXUnohupc6qQ@H88EK63F3+qPXUWN | 2015-04-21T13:27:52Z |
465110 | [UI] Add dnd support from IContainer to the script explorer | 2015-04-21T13:30:24Z | JFFDzXUnohupc6qQ@H88EK63F3+qPXUWN | 2015-04-21T13:30:24Z |
467122 | [Scripts] provide jar repository parser | 2015-05-12T15:24:09Z | JFFDzXUnohupc6qQ@H88EK63F3+qPXUWN | 2015-05-12T15:24:09Z |
467211 | [Script Shell] allow to show numbers in hex format in variables drop-in | 2015-05-13T13:12:48Z | JFFDzXUnohupc6qQ@H88EK63F3+qPXUWN | 2015-05-13T13:12:48Z |
468912 | Provide preferences to change script engine priority | 2015-06-01T07:41:12Z | JFFDzXUnohupc6qQ@H88EK63F3+qPXUWN | 2015-06-01T07:41:12Z |
480487 | [Script locations] add a workspace listener to detect folder refactorings | 2015-10-23T09:08:46Z | JFFDzXUnohupc6qQ@H88EK63F3+qPXUWN | 2015-10-23T09:08:46Z |
494542 | PluginParser throws when parsing for scripts with spaces in filename | 2016-05-25T13:35:35Z | JFFDzXUnohupc6qQ@H88EK63F3+qPXUWN | 2016-05-25T13:45:01Z |
505963 | No links to scripting user guide from main help page | 2016-10-14T10:05:35Z | JFFDzXUnohupc6qQ@H88EK63F3+qPXUWN | 2016-10-14T10:05:35Z |
505964 | No contents links for Task help page | 2016-10-14T10:07:31Z | JFFDzXUnohupc6qQ@H88EK63F3+qPXUWN | 2016-10-14T10:07:31Z |
The following plots show the number of issues (opened, closed) on all the milestones of the project that have at least one open task.
The complete list of milestones is provided below:
Name | Issues total | Issues opened | Issues closed |
---|---|---|---|
â | 140 | 61 | 79 |
0.1.0 | 52 | 0 | 52 |
0.2.0 | 86 | 1 | 85 |
0.3.0 | 123 | 0 | 123 |
0.4.0 | 106 | 0 | 106 |
0.5.0 | 106 | 0 | 106 |
0.6.0 | 108 | 0 | 108 |
0.7.0 | 96 | 1 | 95 |
0.8.0 | 109 | 0 | 109 |
0.9.0 | 31 | 1 | 30 |
0
issues have an open status and are not yet assigned. Although it heavily depends on the issues workflow and local customs, it is generally considered good practice to assign issues when they are in an open state so as to know who is responsible for the action. Display is limited to 10 issues for readability.
ID | State | Title | Due | Created | Updated | Votes (up/down) | Comments |
---|
Page generated by Alambic 3.3.3-dev on Sat Aug 13 08:31:53 2022.