This plugin retrieves data about Issues from a Bugzilla v5+ instance using its REST API. Bugzilla provides a complete issues tracking system for software development, used by thousands of OSS and private projects around the world.
The full list of bugs for this project can be reached at https://bugs.eclipse.org/bugs//buglist.cgi?product=JGit.
657
issue authors
From 2009-10-01T20:46:14Z
To 2021-01-22T16:24:33Z
1453
issues total
492
issues open
0
issues open unassigned
There is a total of 16 metrics retrieved.
3
last week, 5
last month, 102
last year.657
overall, 2
last week, 3
last month, 68
last year.10
last week, 19
last month, 159
last year.There are 398
open issues (with a status NEW) that have not been updated for more than one year. You probably should review them to make sure theyâre still relevant or if they need some more details or information. A high number of open, dormant issues clutters the lists and general tracking of issues, and decreases the confidence in the tracker and process.
The following table lists the 10 oldest issues that are still open and have not been updated during the last year.
ID | Summary | Created on | Assigned to | Last update on |
---|---|---|---|---|
333899 | Remote tracking using RevCommit as starting point for branch creation does not work. | 2011-01-10T19:27:01Z | KDpzfvUYx0OLISbt@rHPMrAMJs1x615ug | 2011-01-10T19:27:19Z |
337129 | permissions not properly set when repo is configured as sharedrepository | 2011-02-14T14:30:10Z | KDpzfvUYx0OLISbt@rHPMrAMJs1x615ug | 2011-02-21T14:42:53Z |
323180 | API feature request: Add convenience methods for common references. | 2010-08-19T18:22:29Z | KDpzfvUYx0OLISbt@rHPMrAMJs1x615ug | 2011-03-20T17:53:15Z |
342860 | Provide a programmatic way to enforce use of an external ssh executable | 2011-04-14T15:43:31Z | KDpzfvUYx0OLISbt@rHPMrAMJs1x615ug | 2011-04-19T11:40:30Z |
345724 | New API-Feature: support ââmergedâ and ââno-mergedâ | 2011-05-13T12:32:49Z | KDpzfvUYx0OLISbt@rHPMrAMJs1x615ug | 2011-05-13T12:35:00Z |
346546 | Misleading error message with remote on a file share | 2011-05-19T21:32:26Z | KDpzfvUYx0OLISbt@rHPMrAMJs1x615ug | 2011-05-19T21:32:26Z |
348312 | BlameGenerator doesnât release RevWalk graph | 2011-06-04T23:47:58Z | KDpzfvUYx0OLISbt@rHPMrAMJs1x615ug | 2011-06-04T23:47:58Z |
349357 | RevertCommand should provide way to skip commit | 2011-06-14T18:34:32Z | KDpzfvUYx0OLISbt@rHPMrAMJs1x615ug | 2011-06-14T18:34:32Z |
352884 | rebase continue operation doesnât work properly | 2011-07-22T15:34:54Z | KDpzfvUYx0OLISbt@rHPMrAMJs1x615ug | 2011-07-22T15:35:11Z |
354672 | Incorrect traversing a commit DAG with RevWalk after marking certain commits uninteresting | 2011-08-12T20:36:58Z | KDpzfvUYx0OLISbt@rHPMrAMJs1x615ug | 2011-08-12T20:36:58Z |
The following plots show the number of issues (opened, closed) on all the milestones of the project that have at least one open task.
The complete list of milestones is provided below:
Name | Issues total | Issues opened | Issues closed |
---|---|---|---|
â | 803 | 445 | 358 |
0.10.0 | 3 | 0 | 3 |
0.10.0-M1 | 1 | 0 | 1 |
0.10.0-M2 | 3 | 0 | 3 |
0.10.0-M3 | 4 | 0 | 4 |
0.11 | 11 | 0 | 11 |
0.11-M1 | 2 | 0 | 2 |
0.12 | 5 | 0 | 5 |
0.12-M1 | 13 | 0 | 13 |
0.12-M2 | 4 | 0 | 4 |
0.7.0 | 5 | 0 | 5 |
0.8.0 | 18 | 0 | 18 |
0.9.0 | 19 | 0 | 19 |
0.9.0-M1 | 4 | 0 | 4 |
1.0.0 | 12 | 0 | 12 |
1.1 | 2 | 0 | 2 |
1.1-M1 | 2 | 0 | 2 |
1.1-M2 | 1 | 0 | 1 |
1.1-M3 | 4 | 0 | 4 |
1.2 | 6 | 0 | 6 |
1.2-M2 | 1 | 0 | 1 |
1.3 | 3 | 0 | 3 |
1.3-M1 | 6 | 0 | 6 |
2.0 | 7 | 0 | 7 |
2.0-M1 | 9 | 0 | 9 |
2.0-M2 | 2 | 0 | 2 |
2.1 | 3 | 0 | 3 |
2.1-M1 | 2 | 0 | 2 |
2.2 | 19 | 0 | 19 |
2.2-M1 | 2 | 0 | 2 |
2.2-M2 | 2 | 0 | 2 |
2.3 | 6 | 0 | 6 |
3.0 | 22 | 0 | 22 |
3.0.2 | 6 | 0 | 6 |
3.1 | 10 | 0 | 10 |
3.2 | 21 | 0 | 21 |
3.3 | 8 | 0 | 8 |
3.4 | 14 | 0 | 14 |
3.4.1 | 2 | 0 | 2 |
3.5 | 43 | 17 | 26 |
3.5.1 | 1 | 0 | 1 |
3.6 | 15 | 0 | 15 |
3.6.1 | 2 | 0 | 2 |
3.6.2 | 1 | 0 | 1 |
3.7 | 8 | 1 | 7 |
3.7.1 | 1 | 0 | 1 |
4.0 | 15 | 0 | 15 |
4.0.1 | 1 | 0 | 1 |
4.0.2 | 1 | 0 | 1 |
4.0.3 | 1 | 0 | 1 |
4.1 | 15 | 0 | 15 |
4.1.1 | 1 | 0 | 1 |
4.10.0 | 4 | 0 | 4 |
4.11 | 8 | 0 | 8 |
4.11.9 | 1 | 0 | 1 |
4.2 | 23 | 0 | 23 |
4.3 | 6 | 0 | 6 |
4.3.1 | 1 | 0 | 1 |
4.4 | 5 | 0 | 5 |
4.4.1 | 3 | 0 | 3 |
4.5 | 9 | 0 | 9 |
4.5.1 | 4 | 0 | 4 |
4.5.2 | 1 | 0 | 1 |
4.5.6 | 1 | 0 | 1 |
4.5.7 | 1 | 0 | 1 |
4.6 | 6 | 0 | 6 |
4.7 | 7 | 0 | 7 |
4.7.1 | 1 | 0 | 1 |
4.7.2 | 1 | 0 | 1 |
4.7.4 | 1 | 0 | 1 |
4.8 | 5 | 0 | 5 |
4.9 | 29 | 0 | 29 |
4.9.1 | 2 | 0 | 2 |
4.9.2 | 2 | 0 | 2 |
4.9.4 | 3 | 0 | 3 |
4.9.9 | 1 | 0 | 1 |
5.0 | 8 | 2 | 6 |
5.0.1 | 1 | 0 | 1 |
5.0.3 | 3 | 0 | 3 |
5.1 | 8 | 1 | 7 |
5.1.1 | 1 | 0 | 1 |
5.1.10 | 1 | 0 | 1 |
5.1.11 | 1 | 0 | 1 |
5.1.15 | 1 | 0 | 1 |
5.1.9 | 7 | 0 | 7 |
5.10 | 8 | 1 | 7 |
5.11 | 6 | 0 | 6 |
5.2 | 11 | 0 | 11 |
5.2.2 | 2 | 0 | 2 |
5.3 | 11 | 0 | 11 |
5.4 | 15 | 0 | 15 |
5.4.1 | 1 | 0 | 1 |
5.5 | 11 | 0 | 11 |
5.5.1 | 2 | 0 | 2 |
5.5.2 | 1 | 0 | 1 |
5.6 | 13 | 2 | 11 |
5.6.1 | 1 | 0 | 1 |
5.6.2 | 5 | 0 | 5 |
5.7 | 6 | 1 | 5 |
5.8 | 19 | 2 | 17 |
5.8.1 | 1 | 0 | 1 |
5.9 | 12 | 0 | 12 |
0
issues have an open status and are not yet assigned. Although it heavily depends on the issues workflow and local customs, it is generally considered good practice to assign issues when they are in an open state so as to know who is responsible for the action. Display is limited to 10 issues for readability.
ID | State | Title | Due | Created | Updated | Votes (up/down) | Comments |
---|
This Bugzilla instance defines a list of 1
components attached to this product.
Component | Bugs |
---|---|
JGit | 1453 |
This Bugzilla instance defines a list of 70
versions attached to this product.
Component | Bugs |
---|---|
unspecified | 470 |
4.2 | 38 |
4.8 | 32 |
5.4 | 32 |
0.11 | 31 |
2.0 | 31 |
2.2 | 31 |
4.1 | 31 |
5.3 | 31 |
5.6 | 31 |
3.7 | 30 |
4.0 | 28 |
0.10.0 | 26 |
1.1 | 25 |
0.9.0 | 24 |
3.2 | 24 |
3.0 | 23 |
3.6 | 23 |
5.8 | 22 |
5.7 | 21 |
2.3 | 20 |
3.1 | 20 |
5.2 | 20 |
1.3 | 19 |
3.4 | 19 |
3.5 | 19 |
4.6 | 18 |
4.9 | 18 |
1.0 | 17 |
3.3 | 17 |
4.4 | 17 |
5.1 | 17 |
2.1 | 16 |
4.7 | 16 |
0.12 | 15 |
3.4.1 | 15 |
4.10 | 14 |
4.5 | 14 |
1.2 | 13 |
4.11 | 13 |
5.5 | 13 |
4.3 | 12 |
0.7.1 | 10 |
2.4 | 7 |
4.1.1 | 7 |
5.0 | 7 |
5.9 | 5 |
0.8.1 | 4 |
3.5.2 | 4 |
4.6.1 | 4 |
5.0.1 | 4 |
5.5.1 | 4 |
3.3.2 | 3 |
3.5.1 | 3 |
4.0.1 | 3 |
5.0.2 | 3 |
5.10 | 3 |
3.0.2 | 2 |
3.4.2 | 2 |
5.8.1 | 2 |
0.7.0 | 1 |
3.5.3 | 1 |
4.0.3 | 1 |
4.1.2 | 1 |
4.11.1 | 1 |
5.1.1 | 1 |
5.1.11 | 1 |
5.1.3 | 1 |
5.3.5 | 1 |
5.4.2 | 1 |
Page generated by Alambic 3.3.3-dev on Sat Jan 23 05:06:09 2021.