This page lists all the information, data, figures, visualisation retrieved by plugin Jenkins
for project tools.cdt
.
From the plugin's documentation:
Retrieves information from a Jenkins continuous integration engine, displays a summary of its status, and provides recommendations to better use CI.
Check the documentation for this plugin on the project web site: http://alambic.io/Plugins/Pre/Jenkins.html.
The plugin has generated
0
information items,
6
metrics,
11
recommendations,
1
visualisation,
2
downloads, and
1
figures. Last analysis was executed on 2022-08-13 01:13:13
.
Name | Value |
---|
Name | Mnemo | Description | Value | Indicator |
---|---|---|---|---|
Number of jobs | CI_JOBS | The total number of jobs defined on the CI engine. | 47 | |
Number of failed jobs one week | CI_JOBS_FAILED_1W | The number of jobs that failed during last week on the CI engine. | 11 | 1 |
Number of green jobs | CI_JOBS_GREEN | The number of green (successful) jobs on the CI engine. | 10 | |
Ratio of green jobs | CI_JOBS_GREEN_RATIO | The number of green (successful) jobs on the CI engine, divided by the total number of jobs. | 40 | 2 |
Number of red jobs | CI_JOBS_RED | The number of red (failed) jobs on the CI engine. | 11 | |
Number of yellow jobs | CI_JOBS_YELLOW | The number of yellow (unstable) jobs on the CI engine. | 4 |
Type | Severity | Description |
---|---|---|
CI_FAILING_JOBS | High | Job cdt-10.7 has been failing for more than 1 week. You should either disable it if it's not relevant anymore, or fix it. |
CI_FAILING_JOBS | High | Job cdt-check-maven-plugin-updates has been failing for more than 1 week. You should either disable it if it's not relevant anymore, or fix it. |
CI_FAILING_JOBS | High | Job cdt-gdb-vscode-main has been failing for more than 1 week. You should either disable it if it's not relevant anymore, or fix it. |
CI_FAILING_JOBS | High | Job cdt-gdb-vscode-verify has been failing for more than 1 week. You should either disable it if it's not relevant anymore, or fix it. |
CI_FAILING_JOBS | High | Job cdt-master has been failing for more than 1 week. You should either disable it if it's not relevant anymore, or fix it. |
CI_FAILING_JOBS | High | Job cdt-master-check-code-cleanliness has been failing for more than 1 week. You should either disable it if it's not relevant anymore, or fix it. |
CI_FAILING_JOBS | High | Job cdt-master-run-dash-licenses has been failing for more than 1 week. You should either disable it if it's not relevant anymore, or fix it. |
CI_FAILING_JOBS | High | Job cdt-vscode-master has been failing for more than 1 week. You should either disable it if it's not relevant anymore, or fix it. |
CI_FAILING_JOBS | High | Job debug-tests-master-gdb-latest-branch has been failing for more than 1 week. You should either disable it if it's not relevant anymore, or fix it. |
CI_FAILING_JOBS | High | Job debug-tests-master-gdb-unsupported has been failing for more than 1 week. You should either disable it if it's not relevant anymore, or fix it. |
CI_FAILING_JOBS | High | Job jonah-windows-test has been failing for more than 1 week. You should either disable it if it's not relevant anymore, or fix it. |
Script | Name | URL |
---|---|---|
jenkins.html | Jenkins CI | /projects/tools.cdt/Jenkins/jenkins.html |
Plugin | Description | URL |
---|---|---|
jenkins_builds.csv | jenkins_builds.csv The list of CI builds, in CSV format. |
/projects/tools.cdt/Jenkins/jenkins_builds.csv |
jenkins_jobs.csv | jenkins_jobs.csv The list of CI jobs, in CSV format. |
/projects/tools.cdt/Jenkins/jenkins_jobs.csv |
Script | Description | URL |
---|---|---|
jenkins_pie.html | Pie chart of jobs statuses (HTML) | /projects/tools.cdt/Jenkins/jenkins_pie.html |
Page generated by Alambic 3.3.3-dev on Sat Aug 13 08:50:04 2022.