This page lists all the information, data, figures, visualisation retrieved by plugin PmdAnalysis
for project tools.cdt
.
From the plugin's documentation:
This plugin summarises the output of a PMD run, provides hints to better understand and user it, and defines a pragmatic strategy to fix violations in an efficient way. It also provides guidance on how to configure PMD and select rules for a better, more focused analysis.
Please note that this plugin only reads the XML configuration and output files of a PMD run. One has to execute it on a regular basis &em; ideally in a continuous integration job &em; and provide the XML files URLs to the plugin.
Up-to-date documentation for the plugin is located on the project wiki.
The plugin has generated
0
information items,
0
metrics,
33
recommendations,
2
visualisation,
9
downloads, and
6
figures. Last analysis was executed on 2020-10-21 20:25:51
.
Name | Value |
---|
Name | Mnemo | Description | Value | Indicator |
---|
Type | Severity | Description |
---|---|---|
PMD_RULES_DEL | Medium | PMD rule LawOfDemeter has too many violations (141031) and a low priority (3). This will discourage people to act on it, and produces unnecessary noise. The rule should be disabled for a more pragmatic use of PMD results. |
PMD_RULES_DEL | Medium | PMD rule UnusedModifier has too many violations (6826) and a low priority (3). This will discourage people to act on it, and produces unnecessary noise. The rule should be disabled for a more pragmatic use of PMD results. |
PMD_RULES_DEL | Medium | PMD rule FieldDeclarationsShouldBeAtStartOfClass has too many violations (5991) and a low priority (3). This will discourage people to act on it, and produces unnecessary noise. The rule should be disabled for a more pragmatic use of PMD results. |
PMD_RULES_DEL | Medium | PMD rule ConfusingTernary has too many violations (3470) and a low priority (3). This will discourage people to act on it, and produces unnecessary noise. The rule should be disabled for a more pragmatic use of PMD results. |
PMD_RULES_DEL | Medium | PMD rule ImmutableField has too many violations (2959) and a low priority (3). This will discourage people to act on it, and produces unnecessary noise. The rule should be disabled for a more pragmatic use of PMD results. |
PMD_RULES_DEL | Medium | PMD rule UseVarargs has too many violations (2506) and a low priority (4). This will discourage people to act on it, and produces unnecessary noise. The rule should be disabled for a more pragmatic use of PMD results. |
PMD_RULES_DEL | Medium | PMD rule AvoidReassigningParameters has too many violations (1951) and a low priority (2). This will discourage people to act on it, and produces unnecessary noise. The rule should be disabled for a more pragmatic use of PMD results. |
PMD_RULES_DEL | Medium | PMD rule UncommentedEmptyMethodBody has too many violations (1571) and a low priority (3). This will discourage people to act on it, and produces unnecessary noise. The rule should be disabled for a more pragmatic use of PMD results. |
PMD_RULES_DEL | Medium | PMD rule CollapsibleIfStatements has too many violations (1144) and a low priority (3). This will discourage people to act on it, and produces unnecessary noise. The rule should be disabled for a more pragmatic use of PMD results. |
PMD_RULES_DEL | Medium | PMD rule GodClass has too many violations (1116) and a low priority (3). This will discourage people to act on it, and produces unnecessary noise. The rule should be disabled for a more pragmatic use of PMD results. |
PMD_RULES_DEL | Medium | PMD rule AvoidDeeplyNestedIfStmts has too many violations (1083) and a low priority (3). This will discourage people to act on it, and produces unnecessary noise. The rule should be disabled for a more pragmatic use of PMD results. |
PMD_RULES_DEL | Medium | PMD rule CompareObjectsWithEquals has too many violations (1047) and a low priority (3). This will discourage people to act on it, and produces unnecessary noise. The rule should be disabled for a more pragmatic use of PMD results. |
PMD_RULES_DEL | Medium | PMD rule SwitchStmtsShouldHaveDefault has too many violations (801) and a low priority (3). This will discourage people to act on it, and produces unnecessary noise. The rule should be disabled for a more pragmatic use of PMD results. |
PMD_RULES_DEL | Medium | PMD rule ExcessiveImports has too many violations (753) and a low priority (3). This will discourage people to act on it, and produces unnecessary noise. The rule should be disabled for a more pragmatic use of PMD results. |
PMD_RULES_DEL | Medium | PMD rule LooseCoupling has too many violations (698) and a low priority (3). This will discourage people to act on it, and produces unnecessary noise. The rule should be disabled for a more pragmatic use of PMD results. |
PMD_RULES_DEL | Medium | PMD rule UnusedLocalVariable has too many violations (634) and a low priority (3). This will discourage people to act on it, and produces unnecessary noise. The rule should be disabled for a more pragmatic use of PMD results. |
PMD_RULES_DEL | Medium | PMD rule AvoidSynchronizedAtMethodLevel has too many violations (573) and a low priority (3). This will discourage people to act on it, and produces unnecessary noise. The rule should be disabled for a more pragmatic use of PMD results. |
PMD_RULES_DEL | Medium | PMD rule AvoidConstantsInterface has too many violations (507) and a low priority (3). This will discourage people to act on it, and produces unnecessary noise. The rule should be disabled for a more pragmatic use of PMD results. |
PMD_FIX_RULES | Low | PMD rule DoubleCheckedLocking has only a few violations (2) and a high priority (1). It would be easy to work on this rule and the associated good practice, both for the project and for the team experience, and fix all violations associated to this rule. |
PMD_FIX_RULES | Low | PMD rule BooleanInstantiation has only a few violations (5) and a high priority (2). It would be easy to work on this rule and the associated good practice, both for the project and for the team experience, and fix all violations associated to this rule. |
PMD_FIX_RULES | Low | PMD rule AbstractClassWithoutAnyMethod has only a few violations (5) and a high priority (1). It would be easy to work on this rule and the associated good practice, both for the project and for the team experience, and fix all violations associated to this rule. |
PMD_FIX_RULES | Low | PMD rule BrokenNullCheck has only a few violations (11) and a high priority (2). It would be easy to work on this rule and the associated good practice, both for the project and for the team experience, and fix all violations associated to this rule. |
PMD_FIX_RULES | Low | PMD rule AvoidBranchingStatementAsLastInLoop has only a few violations (50) and a high priority (2). It would be easy to work on this rule and the associated good practice, both for the project and for the team experience, and fix all violations associated to this rule. |
PMD_FIX_FILES | Low | The file . . /cdt/internal/core/dom/parser/cpp/semantics/CPPSemantics.java has only 0 P1 violations and 45 P2 violations. It would be quite easy to fix these in one shot and seriously improve the file's quality. |
PMD_FIX_FILES | Low | The file . . se/cdt/internal/core/dom/parser/cpp/semantics/CPPVisitor.java has only 0 P1 violations and 43 P2 violations. It would be quite easy to fix these in one shot and seriously improve the file's quality. |
PMD_FIX_FILES | Low | The file . . /core/dom/parser/cpp/semantics/TemplateArgumentDeduction.java has only 1 P1 violations and 40 P2 violations. It would be quite easy to fix these in one shot and seriously improve the file's quality. |
PMD_FIX_FILES | Low | The file . . org/eclipse/cdt/internal/core/parser/scanner/LocationMap.java has only 0 P1 violations and 36 P2 violations. It would be quite easy to fix these in one shot and seriously improve the file's quality. |
PMD_FIX_FILES | Low | The file . . t/internal/autotools/ui/editors/automake/GNUMakefileUtil.java has only 0 P1 violations and 31 P2 violations. It would be quite easy to fix these in one shot and seriously improve the file's quality. |
PMD_FIX_FILES | Low | The file . . ipse/cdt/make/internal/core/makefile/gnu/GNUMakefileUtil.java has only 0 P1 violations and 30 P2 violations. It would be quite easy to fix these in one shot and seriously improve the file's quality. |
PMD_FIX_FILES | Low | The file . . rser/org/eclipse/cdt/internal/core/dom/parser/c/CVisitor.java has only 1 P1 violations and 23 P2 violations. It would be quite easy to fix these in one shot and seriously improve the file's quality. |
PMD_FIX_FILES | Low | The file . . ipse/cdt/internal/core/dom/parser/cpp/GNUCPPSourceParser.java has only 0 P1 violations and 19 P2 violations. It would be quite easy to fix these in one shot and seriously improve the file's quality. |
PMD_FIX_FILES | Low | The file . . se/cdt/internal/autotools/core/AutotoolsNewMakeGenerator.java has only 0 P1 violations and 19 P2 violations. It would be quite easy to fix these in one shot and seriously improve the file's quality. |
PMD_FIX_FILES | Low | The file . . /cdt/internal/core/dom/parser/cpp/semantics/CPPTemplates.java has only 0 P1 violations and 19 P2 violations. It would be quite easy to fix these in one shot and seriously improve the file's quality. |
Script | Name | URL |
---|---|---|
pmd_analysis.html | PMD Analysis | /projects/tools.cdt/PmdAnalysis/pmd_analysis.html |
pmd_configuration.html | PMD Configuration | /projects/tools.cdt/PmdAnalysis/pmd_configuration.html |
Plugin | Description | URL |
---|---|---|
import_pmd_analysis_conf.xml | import_pmd_analysis_conf.xml The PMD configuration file retrieved for the analysis (XML). |
/projects/tools.cdt/PmdAnalysis/import_pmd_analysis_conf.xml |
import_pmd_analysis_results.xml | import_pmd_analysis_results.xml The PMD results file retrieved for the analysis (XML). |
/projects/tools.cdt/PmdAnalysis/import_pmd_analysis_results.xml |
pmd_analysis_files.csv | pmd_analysis_files.csv Files: for each non-conform file, its name, total number of non-conformities, number of non-conformities for each priority, number of broken and clean rules, and the rate of acquired practices (CSV). |
/projects/tools.cdt/PmdAnalysis/pmd_analysis_files.csv |
pmd_analysis_main.csv | pmd_analysis_main.csv Generic information about the project : PMD version, timestamp of analysis, number of non-conformities, number of rules checked, number of rules violated, number of clean rules, rate of acquired practices (CSV). |
/projects/tools.cdt/PmdAnalysis/pmd_analysis_main.csv |
pmd_analysis_rules.csv | pmd_analysis_rules.csv Rules: number of non-conformities for each category of rules and priority (CSV). |
/projects/tools.cdt/PmdAnalysis/pmd_analysis_rules.csv |
pmd_analysis_rulesets.csv | pmd_analysis_rulesets.csv Rulesets detected in analysis output, with number of violations for each priority, in long format (CSV). |
/projects/tools.cdt/PmdAnalysis/pmd_analysis_rulesets.csv |
pmd_analysis_rulesets2.csv | pmd_analysis_rulesets2.csv Rulesets detected in analysis output, with number of violations for each priority, in wide format (CSV). |
/projects/tools.cdt/PmdAnalysis/pmd_analysis_rulesets2.csv |
pmd_analysis_violations.csv | pmd_analysis_violations.csv Violations: foreach violated rule, its priority, the ruleset it belongs to, and the volume of violations (CSV). |
/projects/tools.cdt/PmdAnalysis/pmd_analysis_violations.csv |
pmd_analysis_violations.json | pmd_analysis_violations.json Violations: foreach violated rule, its priority, the ruleset it belongs to, and the volume of violations (JSON). |
/projects/tools.cdt/PmdAnalysis/pmd_analysis_violations.json |
Script | Description | URL |
---|---|---|
pmd_analysis_files_ncc1.svg | Non-conforimities by file (SVG) | /projects/tools.cdt/PmdAnalysis/pmd_analysis_files_ncc1.svg |
pmd_analysis_pie.html | Pie of PMD analysis results (HTML) | /projects/tools.cdt/PmdAnalysis/pmd_analysis_pie.html |
pmd_analysis_top_5_rules.svg | Top 5 rules with most non-conformities (SVG) | /projects/tools.cdt/PmdAnalysis/pmd_analysis_top_5_rules.svg |
pmd_configuration_rulesets_repartition.svg | Repartition of non-conformities across rulesets (SVG) | /projects/tools.cdt/PmdAnalysis/pmd_configuration_rulesets_repartition.svg |
pmd_configuration_summary_pie.html | Pie of PMD configuration results (HTML) | /projects/tools.cdt/PmdAnalysis/pmd_configuration_summary_pie.html |
pmd_configuration_violations_rules.svg | Non-conformities by rule (SVG) | /projects/tools.cdt/PmdAnalysis/pmd_configuration_violations_rules.svg |
Page generated by Alambic 3.3.3-dev on Fri Jan 15 17:01:39 2021.