This table lists all metrics retrieved from plugins, even if they are not defined in the metrics definition or in the quality model.
Showing data for run 8782
, executed on 2020-10-21 20:25:51
.
Name | Mnemo | Description | Value | Indicator |
---|---|---|---|---|
Number of jobs | CI_JOBS | The total number of jobs defined on the CI engine. | 50 | |
Number of failed jobs one week | CI_JOBS_FAILED_1W | The number of jobs that failed during last week on the CI engine. | 2 | 4 |
Number of green jobs | CI_JOBS_GREEN | The number of green (successful) jobs on the CI engine. | 18 | |
Ratio of green jobs | CI_JOBS_GREEN_RATIO | The number of green (successful) jobs on the CI engine, divided by the total number of jobs. | 78 | 4 |
Number of red jobs | CI_JOBS_RED | The number of red (failed) jobs on the CI engine. | 2 | |
Number of yellow jobs | CI_JOBS_YELLOW | The number of yellow (unstable) jobs on the CI engine. | 3 | |
Governance documentation | DOC_GOV | Is there a documentation explaining how decisions are made? | 1 | |
Board transparency | GOV_BOARD_PUBLIC | Are the minutes of the board publicly available? | 1 | |
ITS Authors | ITS_AUTHORS | Number of different authors who created issues during the lifetime of the project. | 4421 | |
ITS authors last month | ITS_AUTHORS_1M | Number of authors who created issues during last month. If today is 2017-02-01 then the range is from 2017-01-01 to 2017-02-01. | 23 | 4 |
ITS authors last week | ITS_AUTHORS_1W | Number of authors who created issues during last week. If today is Wed. 2017-02-01 then the range is from Wed. 2017-01-25 to Wed. 2017-02-01. | 4 | |
ITS authors last year | ITS_AUTHORS_1Y | Number of authors who created issues during last year. If today is 2017-02-01 then the range is from 2016-02-01 to 2017-02-01. | 150 | |
ITS issues created last month | ITS_CREATED_1M | Number of issues created during last month. If today is 2017-02-01 then the range is from 2017-01-01 to 2017-02-01. | 33 | |
ITS issues created last week | ITS_CREATED_1W | Number of issues created during last week. If today is Wed. 2017-02-01 then the range is from Wed. 2017-01-25 to Wed. 2017-02-01. | 4 | |
ITS issues created last year | ITS_CREATED_1Y | Number of issues created during last year. If today is 2017-02-01 then the range is from 2016-02-01 to 2017-02-01. | 434 | |
ITS diversity ratio | ITS_DIVERSITY_RATIO_1Y | The ration of bugs divided by the number of submitters, over a period of one year. | 2 | |
ITS Total issues | ITS_ISSUES_ALL | Number of issues registered in the database, whatever their state is. | 21907 | |
ITS Open issues | ITS_OPEN | Number of issues with a state 'open' at the time of analysis. | 4801 | 3 |
ITS Old open issues | ITS_OPEN_OLD | Number of dead issues, i.e. issues that are in state open and have not been updated for a long time (one year). | 0 | |
ITS Open issues (%) | ITS_OPEN_PERCENT | Percentage of open issues compared to the overall number of issues registered in the system. | 22 | |
ITS Pending issues | ITS_OPEN_UNASSIGNED | Number of issues in state open with no assignee (i.e. pending). | 0 | |
ITS issues updated last month | ITS_UPDATED_1M | Number of issues updated during last month. If today is 2017-02-01 then the range is from 2017-01-01 to 2017-02-01. | 33 | 4 |
ITS issues updated last week | ITS_UPDATED_1W | Number of issues updated during last week. If today is Wed. 2017-02-01 then the range is from Wed. 2017-01-25 to Wed. 2017-02-01. | 4 | |
ITS issues updated last year | ITS_UPDATED_1Y | Number of issues updated during last year. If today is 2017-02-01 then the range is from 2016-02-01 to 2017-02-01. | 434 | |
User ML Authors | MLS_USR_AUTHORS | The total number of different identities found in the User mailing list. | 7348 | |
User ML Authors one month | MLS_USR_AUTHORS_1M | The total number of different identities found in the User mailing list during last month. | 28 | 5 |
User ML Authors one week | MLS_USR_AUTHORS_1W | The total number of different identities found in the User mailing list during last week. | 5 | |
User ML Authors one year | MLS_USR_AUTHORS_1Y | The total number of different identities found in the User mailing list during last year. | 367 | |
User ML diversity ratio | MLS_USR_DIVERSITY_RATIO_1Y | The ration of posts divided by the number of authors, over a period of one year. | 3 | |
User ML Posts | MLS_USR_POSTS | The total number of posts found in the User mailing list. | 14130 | |
User ML Posts one month | MLS_USR_POSTS_1M | The total number of posts found in the User mailing list during last month. | 59 | 5 |
User ML Posts one week | MLS_USR_POSTS_1W | The total number of posts found in the User mailing list during last week. | 5 | |
User ML Posts one year | MLS_USR_POSTS_1Y | The total number of posts found in the User mailing list during last year. | 1182 | |
User ML Threads | MLS_USR_THREADS | The total number of threads (one question followed by zero or more answers) found in the User mailing list. | 14130 | |
User ML Threads one month | MLS_USR_THREADS_1M | The total number of threads (one question followed by zero or more answers) found in the User mailing list during last month. | 36 | 5 |
User ML Threads one week | MLS_USR_THREADS_1W | The total number of threads (one question followed by zero or more answers) found in the User mailing list during last week. | 5 | |
User ML Threads one year | MLS_USR_THREADS_1Y | The total number of threads (one question followed by zero or more answers) found in the User mailing list during last year. | 470 | |
Dependency check | OSS_DEP_CHECK | Analysis of dependencies to identify old, vulnerable dependencies, as provided by tools like dependency-check or JFrog/Nexus. | 1 | |
Escalation procedure | OSS_ESCALATE | Is there an easy and visible way for anybody to report toxic behaviour or unfair practices? | 1 | |
Inclusion initiative | OSS_INCLUSION | Is there a formal procedure to help people join and benefit from the community, whoever they are? | 1 | |
Access information | PROJECT_ACCESS_INFO | Is the access info (downloads, update sites..) correctly filled in the PMI records? | 1 | 3 |
CI access | PROJECT_CI_ACCESS | Is the continuous integration info correctly filled in the PMI records? | 0 | |
CI information | PROJECT_CI_INFO | Is the continuous integration info correctly filled in the PMI records? | 0 | |
DL access | PROJECT_DL_ACCESS | Is the access info (downloads, update sites..) correctly filled in the PMI records? | 1 | |
DL information | PROJECT_DL_INFO | Is the access info (downloads, update sites..) correctly filled in the PMI records? | 1 | |
Doc access | PROJECT_DOC_ACCESS | Is the documentation info correctly filled in the PMI records? | 1 | |
Docs information | PROJECT_DOC_INFO | Is the documentation info correctly filled in the PMI records? | 7 | 5 |
Getting started | PROJECT_GETTINGSTARTED_INFO | Is the documentation info correctly filled in the PMI records? | 1 | |
ITS access | PROJECT_ITS_ACCESS | Is the bugzilla info correctly filled in the PMI records? | 0 | |
ITS information | PROJECT_ITS_INFO | Is the bugzilla info correctly filled in the PMI records? | 5 | 5 |
MLS access | PROJECT_MLS_ACCESS | Is the communication channel for the team info correctly filled in the PMI records? | 1 | |
MLS information | PROJECT_MLS_INFO | Is the communication channel for the team info correctly filled in the PMI records? | 1 | |
Number of releases | PROJECT_REL_VOL | The number of releases recorded in the PMI. | 52 | 5 |
SCM access | PROJECT_SCM_ACCESS | Is the source_repo info correctly filled in the PMI records? | 1 | |
SCM information | PROJECT_SCM_INFO | Is the source_repo info correctly filled in the PMI records? | 1 | 4 |
SCM authors | SCM_AUTHORS | Total number of identities found as authors of commits in source code management repository. | 312 | |
SCM authors one month | SCM_AUTHORS_1M | Total number of identities found as authors of commits in source code management repositories dated during the last month. | 6 | 4 |
SCM authors one week | SCM_AUTHORS_1W | Total number of identities found as authors of commits in source code management repositories dated during the last week. | 1 | |
SCM authors one year | SCM_AUTHORS_1Y | Total number of identities found as authors of commits in source code management repositories dated during the last year. | 33 | |
SCM Commits | SCM_COMMITS | Total number of commits in source code management repositories. | 34677 | |
SCM Commits one month | SCM_COMMITS_1M | Total number of commits in source code management repositories dated during the last month. | 36 | 4 |
SCM Commits one week | SCM_COMMITS_1W | Total number of commits in source code management repositories dated during the last week. | 3 | |
SCM Commits one year | SCM_COMMITS_1Y | Total number of commits in source code management repositories dated during the last year. | 584 | |
SCM committers | SCM_COMMITTERS | Total number of identities found as committers of commits in source code management repository. | 165 | |
SCM committers one month | SCM_COMMITTERS_1M | Total number of identities found as committers of commits in source code management repositories dated during the last month. | 6 | |
SCM committers one week | SCM_COMMITTERS_1W | Total number of identities found as committers of commits in source code management repositories dated during the last week. | 1 | |
SCM committers one year | SCM_COMMITTERS_1Y | Total number of identities found as committers of commits in source code management repositories dated during the last year. | 21 | |
SCM diversity ratio | SCM_DIVERSITY_RATIO_1Y | The ration of commits divided by the number of authors, over a period of one year. | 27 | |
SCM Changed Lines | SCM_MOD_LINES | Total number of changed lines (added, removed, changed) in source code management repositories. | 11622109 | |
SCM Changed Lines one month | SCM_MOD_LINES_1M | Total number of changed lines (added, removed, changed) in source code management repositories dated during the last month. | 4156 | 5 |
SCM Changed Lines one week | SCM_MOD_LINES_1W | Total number of changed lines (added, removed, changed) in source code management repositories dated during the last week. | 140 | |
SCM Changed Lines one year | SCM_MOD_LINES_1Y | Total number of changed lines (added, removed, changed) in source code management repositories dated during the last year. | 841524 | |
Stack Overflow Answers (5Y) | SO_ANSWERS_VOL_5Y | The number of answers to questions related to the project's tag posted on Stack Overflow during the last 5 years. | 827 | |
Stack Overflow Answer rate (1Y) | SO_ANSWER_RATE_1Y | The average number of answers per questions related to the project's tag on Stack Overflow during the last year. | 0.46 | |
Stack Overflow Answer rate (5Y) | SO_ANSWER_RATE_5Y | The average number of answers per questions related to the project's tag on Stack Overflow during the last 5 years. | 0.74 | |
Stack Overflow Askers (5Y) | SO_ASKERS_5Y | The number of distinct people asking questions related to the project's tag posted on Stack Overflow during the last 5 years. | 833 | |
Stack Overflow Questions (5Y) | SO_QUESTIONS_VOL_5Y | The number of questions related to the project's tag posted on Stack Overflow during the last 5 years. | 1115 | |
Stack Overflow Views (5Y) | SO_VIEWS_VOL_5Y | The total number of views for questions related to the project's tag on Stack Overflow during the last 5 years. | 412367 | |
Stack Overflow Votes (5Y) | SO_VOTES_VOL_5Y | The total number of votes on questions related to the project's tag on Stack Overflow during the last 5 years. | 922 |
Page generated by Alambic 3.3.3-dev on Tue Jan 26 05:21:37 2021.